U12A - Ottawa Ice U12A - Baker
#3 Anna Hawa
| Position | Centre |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Ice U14A - Croatto | National Capital Region Ringette League - U14A | 13 | 8 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Ottawa Ice U12A - Baker | National Capital Region Ringette League - U12A | 3 | 17 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 14.0 |
| 2023-2024 | Ottawa Ice - U12A - Bohemier | National Capital Region Ringette League - U12A | 17 | 17 | 4 | 7 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2022-2023 | Ottawa - Marchand | National Capital Region Ringette League - FUN3 Red | 3 | 11 | 14 | 2 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Ottawa - Murphy | National Capital Region Ringette League - FUN3 Gold | 3 | 1 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | Ottawa Ice U12A - Baker | Hawa, Anna | 17 | 8 | 7 | 15 | 0.88 | 0.47 | 0.41 | 1 | 1 | 1 | 14.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Holding | 2.00 | 1 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Interference | 2.00 | 3 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 1 | 0 |