U14B - Metcalfe Hornets U14B
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Metcalfe Hornets U12A | National Capital Region Ringette League - U12A | 22 | 18 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | Metcalfe Hornets U14B | National Capital Region Ringette League - U14B | 88 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Metcalfe Hornets FUN3 - Cyrenne | National Capital Region Ringette League - FUN3 Black | 16 | 17 | 17 | 12 | 29 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
| 2024-2025 | Metcalfe Hornets U12B - Skaf | National Capital Region Ringette League - U12B Blue | 16 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Metcalfe Hornets - FUN3 - Tomlinson | National Capital Region Ringette League - FUN3 Stage 1 | 14 | 17 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 88 | Metcalfe Hornets U14B | Tomlinson, Leah | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 2nd Half