U14B - Nepean Ravens U14B - Bird
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Ravens U14C - Ramsay | National Capital Region Ringette League - U14C | 15 | 18 | 28 | 10 | 38 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 2.0 |
| 2025-2026 | Nepean Ravens U14B - Bird | National Capital Region Ringette League - U14B | 15 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Nepean Ravens U14C - Eidsness | National Capital Region Ringette League - U14C | 55 | 18 | 15 | 6 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 0.0 |
| 2023-2024 | Nepean Ravens - U12B - Crites | National Capital Region Ringette League - U12B | 28 | 17 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2022-2023 | Nepean - Beswick | National Capital Region Ringette League - U12 White | 6 | 9 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Nepean Ravens U14B - Bird | Langlais, Tessa | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half