U14B - Ottawa Ice U14B - Bohemier
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Ice U14B - Bohemier | National Capital Region Ringette League - U14B | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025-2026 | Ottawa Ice U14C - Kelly | National Capital Region Ringette League - U14C | 1 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Ottawa Ice U12B - O'Donnell | National Capital Region Ringette League - U12B Blue | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Ottawa Ice U12B - Killough | National Capital Region Ringette League - U12B Blue | 1 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Ottawa Ice - U12C - Killough | National Capital Region Ringette League - U12C | 32 | 15 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 1 | Ottawa Ice U14B - Bohemier | Stephens, Natalia | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half