U14B - Ottawa Ice U14B - Bohemier
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Ice U14B - Alderwick | National Capital Region Ringette League - U14B | 16 | 18 | 13 | 6 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2025-2026 | Ottawa Ice U14B - Bohemier | National Capital Region Ringette League - U14B | 76 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Ottawa Ice U14C - Winer | National Capital Region Ringette League - U14C | 14 | 18 | 13 | 11 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 2.0 |
| 2023-2024 | Ottawa Ice - U12B - Dale | National Capital Region Ringette League - U12B Red | 12 | 18 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 12.0 |
| 2022-2023 | Ottawa - Alderwick | National Capital Region Ringette League - U12 White | 14 | 14 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 76 | Ottawa Ice U14B - Bohemier | Curtis, Martine | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 2nd Half