U16A - Arnprior Devils U16A - Smith
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Upper Ottawa Valley U16C - Alcombrack | National Capital Region Ringette League - U16C | 52 | 18 | 8 | 8 | 16 | 0.00 | 0.00 | 0.00 | 1 | 1 | 2 | 12.0 |
| 2025-2026 | Arnprior Devils U16A - Smith | National Capital Region Ringette League - U16A | 78 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025-2026 | Arnprior Devils U16A - Smith | National Capital Region Ringette League - U16A | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Upper Ottawa Valley U16B - Reid | National Capital Region Ringette League - U16B | 51 | 18 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 14.0 |
| 2023-2024 | Upper Ottawa Valley - U14B - Bulmer | National Capital Region Ringette League - U14 White | 3 | 17 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Upper Ottawa Valley - Miller | National Capital Region Ringette League - U14 Black | 50 | 18 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Upper Ottawa Valley - Taylor | National Capital Region Ringette League - U14 Gold | 5 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Arnprior Devils U16A - Smith | Brown, Kayleigh | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Interference | 2.00 | 1 | 0 |