U16A - Nepean Ravens U16A
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Ravens U16A | National Capital Region Ringette League - U16A | 4 | 13 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2024-2025 | Nepean Ravens U16B - Bonden | National Capital Region Ringette League - U16B | 17 | 16 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | Nepean Ravens U19B - Pomerant | National Capital Region Ringette League - U19B | 23 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Nepean Ravens - U14A - Sirenko | National Capital Region Ringette League - U14A | 2 | 18 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 26.0 |
| 2022-2023 | Nepean - Winter | National Capital Region Ringette League - U14A | 24 | 16 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Nepean Ravens U16A | Murphy, Haylee | 13 | 0 | 1 | 1 | 0.08 | 0.00 | 0.08 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 3 | 0 |
| Cross Checking | 2.00 | 1 | 0 |
| Holding | 2.00 | 1 | 0 |
| Tripping | 2.00 | 2 | 0 |