'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Clarence Rockland Falcons FUN3 - Boileau | 9 | 8 | 1 | 0 | 16 | 85 | 48 | 37 | 6 |
West Ottawa FUN3 - Watnem | 9 | 8 | 1 | 0 | 16 | 74 | 32 | 42 | 8 |
West Ottawa FUN3 - Listar | 9 | 8 | 1 | 0 | 16 | 61 | 21 | 40 | 0 |
Arnprior Devils FUN3 - Needham | 8 | 5 | 3 | 0 | 10 | 54 | 51 | 3 | 2 |
Gloucester Cumberland Devils FUN3 - Desjardins | 8 | 4 | 3 | 1 | 9 | 45 | 39 | 6 | 0 |
Nepean Ravens FUN3 - Dunn | 9 | 4 | 4 | 1 | 9 | 58 | 56 | 2 | 4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Nepean Ravens FUN3 - Martin | 10 | 5 | 4 | 1 | 11 | 52 | 61 | -9 | 2 |
Metcalfe Hornets FUN3 - Villeneuve | 9 | 5 | 4 | 0 | 10 | 65 | 45 | 20 | 4 |
Ottawa Ice FUN3 - Kong | 9 | 3 | 6 | 0 | 6 | 47 | 61 | -14 | 6 |
Kingston Panthers FUN3 - Doucet | 10 | 2 | 7 | 1 | 5 | 46 | 73 | -27 | 0 |
Upper Ottawa Valley FUN3 - 1 | 9 | 0 | 9 | 0 | 0 | 29 | 83 | -54 | 2 |
Ottawa Ice FUN3 - Marum | 9 | 0 | 9 | 0 | 0 | 23 | 69 | -46 | 2 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Gloucester Cumberland Devils FUN3 - Dallaire | 9 | 4 | 4 | 1 | 9 | 52 | 57 | -5 | 4 |
Metcalfe Hornets FUN3 - Cyrenne | 9 | 3 | 5 | 1 | 7 | 53 | 58 | -5 | 20 |
Nepean Ravens FUN3 - Green | 9 | 2 | 5 | 2 | 6 | 45 | 59 | -14 | 12 |
Ottawa Ice FUN3 - Doherty | 9 | 1 | 6 | 2 | 4 | 45 | 69 | -24 | 4 |
Upper Ottawa Valley FUN3 - Jacques | 9 | 1 | 8 | 0 | 2 | 19 | 69 | -50 | 6 |
Ottawa Ice FUN3 - Peltzer | 9 | 0 | 8 | 1 | 1 | 39 | 77 | -38 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U12A | |||||||||||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U12A - Piecki | 9 | 8 | 0 | 1 | 17 | 46 | 20 | 26 | 20 | ||||||||||||||||||||||||||||||||||||||||
Arnprior Devils U12A - Lotan | 10 | 6 | 2 | 2 | 14 | 43 | 28 | 15 | 42 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U12A | 10 | 6 | 2 | 2 | 14 | 39 | 16 | 23 | 28 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U12A - Steele | 10 | 5 | 2 | 3 | 13 | 40 | 30 | 10 | 38 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U12A - Laronde | 9 | 5 | 2 | 2 | 12 | 50 | 26 | 24 | 30 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U12A - Baker | 9 | 3 | 4 | 2 | 8 | 28 | 40 | -12 | 40 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U12A - Reilly | 10 | 3 | 6 | 1 | 7 | 30 | 44 | -14 | 26 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U12A | 10 | 3 | 7 | 0 | 6 | 39 | 51 | -12 | 32 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U12A - Danielsen | 10 | 1 | 8 | 1 | 3 | 48 | 74 | -26 | 20 | ||||||||||||||||||||||||||||||||||||||||
Gatineau U12A - Duval | 9 | 1 | 8 | 0 | 2 | 16 | 50 | -34 | 8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Upper Ottawa Valley U12C - Murphy | 10 | 10 | 0 | 0 | 20 | 82 | 20 | 62 | 4 |
Nepean Ravens U12B - Teolis | 9 | 4 | 3 | 2 | 10 | 46 | 37 | 9 | 14 |
Clarence Rockland Falcons U12B - Gaudreau | 9 | 4 | 5 | 0 | 8 | 39 | 37 | 2 | 26 |
West Ottawa U12B - Sirenko | 9 | 1 | 5 | 3 | 5 | 34 | 45 | -11 | 8 |
Nepean Ravens U12B - Hall | 9 | 2 | 6 | 1 | 5 | 31 | 56 | -25 | 24 |
Gatineau U12B - St-Martin | 9 | 1 | 7 | 1 | 3 | 27 | 56 | -29 | 10 |
West Ottawa U12B - Hamilton | 9 | 0 | 8 | 1 | 1 | 26 | 66 | -40 | 10 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Arnprior Devils U12B - Currie | 9 | 7 | 1 | 1 | 15 | 57 | 32 | 25 | 16 |
Gloucester Cumberland Devils U12B - Grosset | 9 | 6 | 1 | 2 | 14 | 51 | 33 | 18 | 12 |
Metcalfe Hornets U12B - Skaf | 9 | 6 | 2 | 1 | 13 | 52 | 32 | 20 | 24 |
Gloucester Cumberland Devils U12B - Marsh | 9 | 5 | 2 | 2 | 12 | 53 | 38 | 15 | 20 |
Metcalfe Hornets U12B - Jones | 9 | 5 | 2 | 2 | 12 | 53 | 39 | 14 | 18 |
Ottawa Ice U12B - O'Donnell | 9 | 4 | 4 | 1 | 9 | 46 | 52 | -6 | 10 |
Arnprior Devils U12B - Pope | 9 | 4 | 4 | 1 | 9 | 44 | 43 | 1 | 14 |
Ottawa Ice U12B - Killough | 9 | 4 | 5 | 0 | 8 | 37 | 34 | 3 | 6 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
# | Date | Location * | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.