U14 White - KRA - U14C - Benedict




#88 Haley Vankoughnett

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 KRA - U14C - Benedict National Capital Region Ringette League - U14 White 88 16 3 9 12 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Kingston - Hart National Capital Region Ringette League - U14 White 88 14 1 1 2 0.00 0.00 0.00 0 0 0 6.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
88 KRA - U14C - Benedict Vankoughnett, Haley 16 3 9 12 0.75 0.19 0.56 0 0 0 0.0

Game By Game Regular Season - 1st Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/29/2023 vs Gatineau - U14C - Decary 0 0 0 0 0 0 0 0
10/29/2023 vs Gatineau - U14C - Decary 0 0 0 0 0 0 0 0
11/12/2023 @ Ottawa Ice - U14C - Nelson 0 1 1 0 0 0 0 0
11/12/2023 @ West Ottawa - U14C - Read 0 0 0 0 0 0 0 0
11/26/2023 vs Gatineau - U14C - Lebel 0 0 0 0 0 0 0 0
11/26/2023 vs Gatineau - U14C - Lebel 1 0 1 0 0 0 0 0

Game By Game Regular Season - 2nd Half

Date VS G A PTS PPG SHG GWG PIM Stars
12/17/2023 @ Nepean Ravens - U14C - Monteiro 1 1 2 0 0 0 0 0
12/17/2023 @ Metcalfe Hornets - U14C 0 0 0 0 0 0 0 0
1/7/2024 vs Ottawa Ice - U14C - Peltzer 0 1 1 0 0 0 0 0
1/7/2024 vs Ottawa Ice - U14C - Peltzer 1 2 3 0 0 0 0 0
1/21/2024 @ Ottawa Ice - U14C - Nelson 0 0 0 0 0 0 0 0
1/21/2024 @ West Ottawa - U14C - Read 0 1 1 0 0 0 0 0
2/11/2024 vs Gloucester Cumberland Devils - U14B - Barette 0 0 0 0 0 0 0 0
2/11/2024 vs Gloucester Cumberland Devils - U14B - Barette 0 3 3 0 0 0 0 0
3/3/2024 @ Upper Ottawa Valley - U14B - Bulmer 0 0 0 0 0 0 0 0
3/3/2024 vs Upper Ottawa Valley - U14B - Bulmer 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information