U16B - West Ottawa - U16B - Downard




#6 Olivia Russell

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 West Ottawa - U16B - Downard National Capital Region Ringette League - U16B 6 16 0 5 5 0.00 0.00 0.00 0 0 0 2.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
6 West Ottawa - U16B - Downard Russell, Olivia 16 0 5 5 0.31 0.00 0.31 0 0 0 2.0

Game By Game Regular Season - 1st Half

Date VS G A PTS PPG SHG GWG PIM Stars
9/30/2023 @ Gatineau - U16B - Guimond 0 0 0 0 0 0 0 0
10/21/2023 vs Gatineau - U16B - Saumure 0 1 1 0 0 0 0 0
10/29/2023 vs Gatineau - U16B - Guimond 0 2 2 0 0 0 0 0
11/4/2023 @ Gloucester Cumberland Devils - U16B - Joycey 0 1 1 0 0 0 2 0
11/5/2023 @ Gatineau - U16B - Saumure 0 0 0 0 0 0 0 0
11/11/2023 vs Metcalfe Hornets - U16B - George 0 0 0 0 0 0 0 0
11/26/2023 vs West Ottawa - U16B - MacDonald 0 1 1 0 0 0 0 0
12/3/2023 @ Upper Ottawa Valley - U16B - Taylor 0 0 0 0 0 0 0 0

Game By Game Regular Season - 2nd Half

Date VS G A PTS PPG SHG GWG PIM Stars
12/9/2023 vs Gloucester Cumberland Devils - U16B - Daly 0 0 0 0 0 0 0 0
12/17/2023 vs Nepean Ravens - U16B - Dawley 0 0 0 0 0 0 0 0
1/20/2024 @ Nepean Ravens - U16B - Dawley 0 0 0 0 0 0 0 0
1/21/2024 @ Gloucester Cumberland Devils - U16B - Daly 0 0 0 0 0 0 0 0
1/28/2024 @ West Ottawa - U16B - MacDonald 0 0 0 0 0 0 0 0
2/4/2024 vs Upper Ottawa Valley - U16B - Taylor 0 0 0 0 0 0 0 0
2/24/2024 @ Gloucester Cumberland Devils - U16B - Joycey 0 0 0 0 0 0 0 0
3/10/2024 vs Gloucester Cumberland Devils - U16B - Joycey 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information