U16B - Nepean Ravens - U16B - Lees
#71 Emma Gill (AP)
Position | Forward/Centre |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Nepean Ravens U14B - Beswick | National Capital Region Ringette League - U14B | 71 | 17 | 23 | 11 | 34 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 14.0 |
2023-2024 | Nepean Ravens - U16B - Lees | National Capital Region Ringette League - U16B | 71 | 1 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023-2024 | Nepean Ravens - U14B - O'Leary | National Capital Region Ringette League - U14 Black | 71 | 17 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 | Nepean Ravens - U14B - Kennedy | National Capital Region Ringette League - U14 Black | 71 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Nepean - Mechura | National Capital Region Ringette League - U12 Purple | 10 | 16 | 16 | 6 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
71 | Nepean Ravens - U16B - Lees | Gill, Emma | 1 | 1 | 3 | 4 | 4.00 | 1.00 | 3.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season - 2nd Half
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |