U16A - Nepean Ravens - U16A - White
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Ravens U19B - Lefebvre | National Capital Region Ringette League - U19B Blue | 17 | 17 | 20 | 6 | 26 | 0.00 | 0.00 | 0.00 | 3 | 2 | 4 | 18.0 |
| 2025-2026 | Upper Ottawa Valley U19B - Lees | National Capital Region Ringette League - U19B Red | 2 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Nepean Ravens U19B - Kelly | National Capital Region Ringette League - U19B | 17 | 17 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 14.0 |
| 2024-2025 | Upper Ottawa Valley U19B - Lees | National Capital Region Ringette League - U19B | 11 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023-2024 | Nepean Ravens - U16A - White | National Capital Region Ringette League - U16A | 20 | 17 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 1 | 1 | 1 | 14.0 |
| 2022-2023 | Kingston - Benedict | National Capital Region Ringette League - U19B | 60 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Nepean Ravens - U16A - White | Kolanko, Flynn | 17 | 6 | 5 | 11 | 0.65 | 0.35 | 0.29 | 1 | 1 | 1 | 14.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Major Penalty | 4.00 | 1 | 0 |
| Tripping | 2.00 | 4 | 0 |