U12C - Nepean Ravens - U12C - Churchill
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Ravens U14C - Ramsay | National Capital Region Ringette League - U14C | 63 | 8 | 7 | 3 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2025-2026 | Nepean Ravens U14C - Spanjers | National Capital Region Ringette League - U14C | 63 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Nepean Ravens U12B - Teolis | National Capital Region Ringette League - U12B White | 27 | 16 | 5 | 10 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2023-2024 | Nepean Ravens - U12C - Churchill | National Capital Region Ringette League - U12C | 19 | 16 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Nepean - Cuthill | National Capital Region Ringette League - FUN3 Blue | 5 | 12 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Nepean Ravens - U12C - Churchill | Ramsay, Charlotte | 16 | 6 | 6 | 12 | 0.75 | 0.38 | 0.38 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half