Nepean - Henderson | 11 |
West Ottawa - Carnegie | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 03, 2022 2:15 PM | Nepean Sportsplex - Arena 2 | Nepean - Henderson | West Ottawa - Carnegie |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean - Henderson | 5 | 6 | 0 | 0 | 11 |
| West Ottawa - Carnegie | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Nepean - Henderson | 0 | 0 | 0 | 0 | 0 |
| West Ottawa - Carnegie | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nepean - Henderson | -- |
| West Ottawa - Carnegie | -- |
| Period 1 |
|---|
| Nepean - Henderson at 13:16 - #12 Charlotte Henderson |
| West Ottawa - Carnegie at 12:17 - #15 Stella Georganas |
| Nepean - Henderson at 10:16 - #40 Angie Saunders from #4 Ava Rossolatos |
| Nepean - Henderson at 5:40 - #4 Ava Rossolatos from #40 Angie Saunders |
| Nepean - Henderson at 5:00 - #6 Fiona Cleary |
| Nepean - Henderson at 0:09 - #7 Heidi MacLean |
| Period 2 |
| West Ottawa - Carnegie at 13:05 - #12 Octavia Ambridge from #7 Mackenzie Cullen |
| Nepean - Henderson at 12:53 - #7 Heidi MacLean |
| Nepean - Henderson at 10:52 - #12 Charlotte Henderson |
| Nepean - Henderson at 9:28 - #40 Angie Saunders |
| Nepean - Henderson at 9:05 - #12 Charlotte Henderson |
| West Ottawa - Carnegie at 7:51 - #12 Octavia Ambridge |
| Nepean - Henderson at 7:15 - #17 Ivy Northcott from #40 Angie Saunders |
| West Ottawa - Carnegie at 6:53 - #16 Rhyan Mason |
| Nepean - Henderson at 6:40 - #40 Angie Saunders from #2 Anna Richardson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| West Ottawa - Carnegie at 1:26 - #11 Charli Arbuthnot for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Charlotte Henderson | 3 | 0 | 3 | 0.00 |
| 7 | Heidi MacLean | 2 | 0 | 2 | 0.00 |
| 4 | Ava Rossolatos | 1 | 1 | 2 | 0.00 |
| 6 | Fiona Cleary | 1 | 0 | 1 | 0.00 |
| 17 | Ivy Northcott | 1 | 0 | 1 | 0.00 |
| 2 | Anna Richardson | 0 | 1 | 1 | 0.00 |
| 9 | Eleanor Cowell | 0 | 0 | 0 | 0.00 |
| 10 | Quinlyn Paradis | 0 | 0 | 0 | 0.00 |
| 11 | Liana Guzzo | 0 | 0 | 0 | 0.00 |
| 15 | Lily Hall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison Cleary |
| Carolyn Powell Hall |
| Jason Henderson |
| Julie Paradis |
| Melanie MacLean |
| Paul Rossolatos |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Octavia Ambridge | 2 | 0 | 2 | 0.00 |
| 15 | Stella Georganas | 1 | 0 | 1 | 0.00 |
| 16 | Rhyan Mason | 1 | 0 | 1 | 0.00 |
| 7 | Mackenzie Cullen | 0 | 1 | 1 | 0.00 |
| 3 | Jasmine Grant | 0 | 0 | 0 | 0.00 |
| 4 | Katherine Watnem | 0 | 0 | 0 | 0.00 |
| 8 | Veronica Chan | 0 | 0 | 0 | 0.00 |
| 9 | Morgan Lipstein | 0 | 0 | 0 | 0.00 |
| 10 | Sierra Carnegie | 0 | 0 | 0 | 0.00 |
| 11 | Charli Arbuthnot | 0 | 0 | 0 | 2.00 |
| 17 | Abigail Zywicki | 0 | 0 | 0 | 0.00 |
| 18 | Aimee Williamson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Georganas |
| No Officials Entered |