FUN3 Red - Nepean - Henderson
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Nepean Ravens U12A - Green | National Capital Region Ringette League - U12A | 45 | 9 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 | Nepean Ravens U12B - Teolis | National Capital Region Ringette League - U12B White | 4 | 14 | 19 | 5 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 0.0 |
| 2023-2024 | Nepean Ravens - FUN3 - Green | National Capital Region Ringette League - FUN3 Stage 1 | 4 | 18 | 44 | 9 | 53 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023-2024 | Nepean Ravens - FUN3 - Beswick | National Capital Region Ringette League - FUN3 Stage 2 | 18 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Nepean - Henderson | National Capital Region Ringette League - FUN3 Red | 6 | 15 | 6 | 7 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Nepean - Henderson | Cleary , Fiona | 15 | 6 | 7 | 13 | 0.87 | 0.40 | 0.47 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half