Arnprior Devils FUN3 - Nicholas | 5 |
Nepean Ravens FUN3 - Green | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24069 | Sat, Oct. 05, 2024 1:30 PM | Nick Smith Centre - Pad B | Arnprior Devils FUN3 - Nicholas | Nepean Ravens FUN3 - Green |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Arnprior Devils FUN3 - Nicholas | 5 | 0 | 0 | 0 | 5 |
| Nepean Ravens FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Arnprior Devils FUN3 - Nicholas | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Arnprior Devils FUN3 - Nicholas | -- |
| Nepean Ravens FUN3 - Green | -- |
| Period 1 |
|---|
| Arnprior Devils FUN3 - Nicholas at 12:20 (SH) - #8 Isla Windatt from #23 Alyssa Gill |
| Arnprior Devils FUN3 - Nicholas at 11:28 - #24 Gwen Rusheleau Nicholas from #26 Sloane Montague and #18 Lucy Laska |
| Arnprior Devils FUN3 - Nicholas at 9:48 - #21 Addilyn Schweertman from #8 Isla Windatt and #23 Alyssa Gill |
| Arnprior Devils FUN3 - Nicholas at 9:11 - #3 Everleigh Istead from #24 Gwen Rusheleau Nicholas |
| Arnprior Devils FUN3 - Nicholas at 8:33 - #21 Addilyn Schweertman from #8 Isla Windatt |
| Period 1 |
|---|
| Arnprior Devils FUN3 - Nicholas at 13:54 - #24 Gwen Rusheleau Nicholas for Body Contact |
| Nepean Ravens FUN3 - Green at 7:50 - #2 Madeleine Hogan for Body Contact |
| Nepean Ravens FUN3 - Green at 2:28 - #17 Madison Turner for Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Isla Windatt | 1 | 2 | 3 | 0.00 |
| 21 | Addilyn Schweertman | 2 | 0 | 2 | 0.00 |
| 24 | Gwen Rusheleau Nicholas | 1 | 1 | 2 | 2.00 |
| 23 | Alyssa Gill | 0 | 2 | 2 | 0.00 |
| 3 | Everleigh Istead | 1 | 0 | 1 | 0.00 |
| 18 | Lucy Laska | 0 | 1 | 1 | 0.00 |
| 26 | Sloane Montague | 0 | 1 | 1 | 0.00 |
| 5 | Adalyn Dinner | 0 | 0 | 0 | 0.00 |
| 19 | Frankie Costello | 0 | 0 | 0 | 0.00 |
| 27 | Maeve Melanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Edward Nicholas |
| Gord Schweertman |
| Shelly Istead |
| Susan Olsen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Madeleine Hogan | 0 | 0 | 0 | 2.00 |
| 3 | Leighton Campbell (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Ella Ouellette | 0 | 0 | 0 | 0.00 |
| 10 | Aubrey Fraser | 0 | 0 | 0 | 0.00 |
| 17 | Madison Turner | 0 | 0 | 0 | 2.00 |
| 18 | Quinn Green | 0 | 0 | 0 | 0.00 |
| 24 | Ollie Xue | 0 | 0 | 0 | 0.00 |
| 40 | Charlotte Sy | 0 | 0 | 0 | 0.00 |
| 49 | Juliana Gougeon (AP) | 0 | 0 | 0 | 0.00 |
| 62 | Adelaide Bailey | 0 | 0 | 0 | 0.00 |
| 84 | Thomas Price | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katie Lugg |
| Sam Green |
| Tyler Turner |
| Karleigh Kucharik, Official |
| Kerry Vernick, Official |