FUN3 Black - Nepean Ravens FUN3 - Green
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Ottawa Ice FUN3 - Peltzer | National Capital Region Ringette League - FUN3 Black | 2 | 10 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 0.0 |
2023-2024 | Ottawa Ice - FUN3 - Kong | National Capital Region Ringette League - FUN3 Red | 2 | 17 | 16 | 3 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Ottawa Ice - U12C - Winer | National Capital Region Ringette League - U12C | 12 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Ottawa Ice - FUN3 - Korah | National Capital Region Ringette League - FUN3 Red | 2 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Ottawa - Marchand | National Capital Region Ringette League - FUN3 Red | 11 | 11 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
49 | Nepean Ravens FUN3 - Green | Gougeon, Juliana | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half