Arnprior Devils FUN3 - Cahill | 10 |
Nepean Ravens FUN3 - Green | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24357 | Sat, Dec. 07, 2024 12:30 PM | Nick Smith Centre - Pad B | Arnprior Devils FUN3 - Cahill | Nepean Ravens FUN3 - Green |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Arnprior Devils FUN3 - Cahill | 8 | 2 | 0 | 0 | 10 |
| Nepean Ravens FUN3 - Green | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Arnprior Devils FUN3 - Cahill | 0 | 0 | 0 | 0 | 0 |
| Nepean Ravens FUN3 - Green | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Arnprior Devils FUN3 - Cahill | -- |
| Nepean Ravens FUN3 - Green | -- |
| Period 1 |
|---|
| Arnprior Devils FUN3 - Cahill at 9:36 - #13 Paisley McGrath for Body Contact |
| Nepean Ravens FUN3 - Green at 3:54 - #10 Aubrey Fraser for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Charlotte Cahill | 2 | 3 | 5 | 0.00 |
| 13 | Paisley McGrath | 1 | 4 | 5 | 2.00 |
| 8 | Kate Wilson | 3 | 1 | 4 | 0.00 |
| 9 | Chloe Wilson | 2 | 2 | 4 | 0.00 |
| 5 | Hollis Hicks | 1 | 1 | 2 | 0.00 |
| 12 | Demie Anas | 1 | 1 | 2 | 0.00 |
| 14 | Nora McLaren | 0 | 2 | 2 | 0.00 |
| 3 | Addison Cybulski | 0 | 0 | 0 | 0.00 |
| 4 | Kyah Galbraith | 0 | 0 | 0 | 0.00 |
| 6 | Lylah Hanna | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Cybulski |
| Amanda Wilson |
| Catherine Anas |
| Craig Wilson |
| Meghan Cahill |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Sawyer Huras (AP) | 2 | 1 | 3 | 0.00 |
| 2 | Madeleine Hogan | 1 | 1 | 2 | 0.00 |
| 12 | Elodie Boudreau | 0 | 1 | 1 | 0.00 |
| 84 | Thomas Price | 0 | 1 | 1 | 0.00 |
| 10 | Aubrey Fraser | 0 | 0 | 0 | 2.00 |
| 15 | Isla Kelly | 0 | 0 | 0 | 0.00 |
| 17 | Madison Turner | 0 | 0 | 0 | 0.00 |
| 18 | Quinn Green | 0 | 0 | 0 | 0.00 |
| 20 | Elise Dube (AP) | 0 | 0 | 0 | 0.00 |
| 62 | Adelaide Bailey | 0 | 0 | 0 | 0.00 |
| 99 | Alexis Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Line Joyal |
| Sam Green |
| Tyler Turner |
| Kerry Vernick, Official |