FUN3 Black - Nepean Ravens FUN3 - Green
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Nepean Ravens FUN3 - Leclerc | National Capital Region Ringette League - FUN3 Red | 19 | 11 | 23 | 9 | 32 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2024-2025 | Nepean Ravens FUN3 - Green | National Capital Region Ringette League - FUN3 Black | 19 | 1 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025 | Nepean Ravens U12B - Teolis | National Capital Region Ringette League - U12B White | 19 | 2 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Nepean Ravens - FUN3 - Green | National Capital Region Ringette League - FUN3 Stage 1 | 29 | 18 | 11 | 6 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | Nepean Ravens - FUN3 - Leclerc | National Capital Region Ringette League - FUN3 Stage 1 | 29 | 2 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Nepean Ravens FUN3 - Green | Huras, Sawyer | 1 | 2 | 1 | 3 | 3.00 | 2.00 | 1.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half