Metcalfe Hornets - U14A - Blinn | 3 |
Gloucester Cumberland Devils - U14A - Taylor | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4587 | Sat, Mar. 09, 2024 7:00 PM | Osgoode Community Centre | Metcalfe Hornets - U14A - Blinn | Gloucester Cumberland Devils - U14A - Taylor |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U14A - Blinn | 2 | 1 | 0 | 0 | 3 |
Gloucester Cumberland Devils - U14A - Taylor | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U14A - Blinn | 0 | 0 | 0 | 0 | 0 |
Gloucester Cumberland Devils - U14A - Taylor | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metcalfe Hornets - U14A - Blinn | -- |
Gloucester Cumberland Devils - U14A - Taylor | -- |
Period 1 |
---|
Metcalfe Hornets - U14A - Blinn at 5:40 (PP) - #9 Meesha Habash from #8 Bryn Greffe |
Metcalfe Hornets - U14A - Blinn at 1:36 - #6 Abigayle Ross from #9 Meesha Habash |
Period 2 |
Gloucester Cumberland Devils - U14A - Taylor at 10:12 - #2 Olivia Thomas |
Gloucester Cumberland Devils - U14A - Taylor at 6:39 (SH) - #4 Isabel Bergeron |
Metcalfe Hornets - U14A - Blinn at 2:19 (PP) - #9 Meesha Habash |
Period 1 |
---|
Gloucester Cumberland Devils - U14A - Taylor at 6:08 - #13 Maelle Bouchard for Tripping |
Period 2 |
Metcalfe Hornets - U14A - Blinn at 9:24 - #12 Hailey Dubue for Tripping |
Gloucester Cumberland Devils - U14A - Taylor at 7:18 - #7 Stella Whitehouse for Hooking |
Metcalfe Hornets - U14A - Blinn at 4:40 - #12 Hailey Dubue for Unsportsmanlike conduct |
Gloucester Cumberland Devils - U14A - Taylor at 4:40 - #2 Olivia Thomas for Unsportsmanlike conduct |
Gloucester Cumberland Devils - U14A - Taylor at 2:39 - #9 Victoria Campbell for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Meesha Habash | 2 | 1 | 3 | 0.00 |
6 | Abigayle Ross | 1 | 0 | 1 | 0.00 |
8 | Bryn Greffe | 0 | 1 | 1 | 0.00 |
4 | Lilly Daneliak-Snippe | 0 | 0 | 0 | 0.00 |
11 | Nevaeh Vieira | 0 | 0 | 0 | 0.00 |
12 | Hailey Dubue | 0 | 0 | 0 | 4.00 |
13 | Natalie Smith | 0 | 0 | 0 | 0.00 |
14 | Adrianna Gray | 0 | 0 | 0 | 0.00 |
23 | Grace Redsell | 0 | 0 | 0 | 0.00 |
24 | Eliza Lauzon-Beuman (AP) | 0 | 0 | 0 | 0.00 |
25 | Emily Dauphinais | 0 | 0 | 0 | 0.00 |
57 | Charlotte Mills | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lori Blinn |
Nikia Ross |
Ashley McKenny |
Kerry Biggs |
Lori Daneliak |
Sierra McFarlane |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Olivia Thomas | 1 | 0 | 1 | 2.00 |
4 | Isabel Bergeron | 1 | 0 | 1 | 0.00 |
1 | Mélodie Deslongchamps | 0 | 0 | 0 | 0.00 |
3 | Sophie Bennett | 0 | 0 | 0 | 0.00 |
6 | Brooke Preston | 0 | 0 | 0 | 0.00 |
7 | Stella Whitehouse | 0 | 0 | 0 | 2.00 |
8 | Audrée Blanchard | 0 | 0 | 0 | 0.00 |
9 | Victoria Campbell | 0 | 0 | 0 | 2.00 |
10 | Madeline Lawlor | 0 | 0 | 0 | 0.00 |
11 | Olivia Kiar | 0 | 0 | 0 | 0.00 |
12 | Kaeli Favereau | 0 | 0 | 0 | 0.00 |
13 | Maelle Bouchard | 0 | 0 | 0 | 2.00 |
14 | Maia Halley | 0 | 0 | 0 | 0.00 |
15 | Julia Taylor | 0 | 0 | 0 | 0.00 |
30 | Sophie Bergeron | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amy Favereau |
Ben Lawlor |
Greg Taylor |
Jen Bergeron |
Lisa Mongeon |
Sarah Blanchard |
Chelsea Taylor, Official |