U14A - Gloucester Cumberland Devils - U14A - Taylor




#30 Sophie Bergeron

Position Goalie
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 GCRA - Daly National Capital Region Ringette League - U14 Black 7 14 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
30 Gloucester Cumberland Devils - U14A - Taylor Bergeron, Sophie 18 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Season - 1st Half

Date VS G A PTS PPG SHG GWG PIM Stars
9/30/2023 vs West Ottawa - U14A - Mackey 0 0 0 0 0 0 0 0
10/21/2023 @ Nepean Ravens - U14A - Sirenko 0 0 0 0 0 0 0 0
11/5/2023 vs Metcalfe Hornets - U14A - Blinn 0 0 0 0 0 0 0 0
11/11/2023 @ West Ottawa - U14A - Mackey 0 0 0 0 0 0 0 0
11/12/2023 vs Gatineau - U14A - Fleury 0 0 0 0 0 0 0 0
11/25/2023 @ Gatineau - U14A - Fleury 0 0 0 0 0 0 0 0
11/26/2023 @ Nepean Ravens - U14A - Sirenko 0 0 0 0 0 0 0 0
12/10/2023 vs Ottawa Ice - U14A - Falconer 0 0 0 0 0 0 0 0

Game By Game Regular Season - 2nd Half

Date VS G A PTS PPG SHG GWG PIM Stars
12/9/2023 @ Ottawa Ice - U14A - Falconer 0 0 0 0 0 0 0 0
12/16/2023 @ Nepean Ravens - U14A - Sirenko 0 0 0 0 0 0 0 0
12/17/2023 vs West Ottawa - U14A - Mackey 0 0 0 0 0 0 0 0
1/21/2024 vs Ottawa Ice - U14A - Falconer 0 0 0 0 0 0 0 0
2/11/2024 vs Nepean Ravens - U14A - Sirenko 0 0 0 0 0 0 0 0
2/18/2024 @ West Ottawa - U14A - Mackey 0 0 0 0 0 0 0 0
2/25/2024 vs Gatineau - U14A - Fleury 0 0 0 0 0 0 0 0
2/28/2024 @ Gatineau - U14A - Fleury 0 0 0 0 0 0 0 0
3/9/2024 @ Metcalfe Hornets - U14A - Blinn 0 0 0 0 0 0 0 0
3/26/2024 vs Metcalfe Hornets - U14A - Blinn 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information