Ottawa Ice U14B - Alderwick | 2 |
Arnprior Devils U14B - Kippen | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25469 | Sun, Nov. 09, 2025 12:00 PM | St. Laurent Arena | Ottawa Ice U14B - Alderwick | Arnprior Devils U14B - Kippen |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U14B - Alderwick | 1 | 1 | 0 | 0 | 2 |
| Arnprior Devils U14B - Kippen | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U14B - Alderwick | 0 | 0 | 0 | 0 | 0 |
| Arnprior Devils U14B - Kippen | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U14B - Alderwick | -- |
| Arnprior Devils U14B - Kippen | -- |
| Period 1 |
|---|
| Arnprior Devils U14B - Kippen at 12:08 - #10 Summer Mantha from #11 Katelyn Windatt |
| Ottawa Ice U14B - Alderwick at 3:58 - #15 Entela Sallahi from #18 Maddy Trembinski and #16 Martine Curtis |
| Period 2 |
| Arnprior Devils U14B - Kippen at 5:13 (PP) - #46 Abigail Miller from #36 Ruby Miller-Reid |
| Arnprior Devils U14B - Kippen at 4:16 - #8 Sydney Mantha from #10 Summer Mantha |
| Ottawa Ice U14B - Alderwick at 1:27 - #18 Maddy Trembinski from #15 Entela Sallahi and #16 Martine Curtis |
| Period 1 |
|---|
| Arnprior Devils U14B - Kippen at 10:08 - #9 June Foreman for Hooking |
| Period 2 |
| Ottawa Ice U14B - Alderwick at 6:19 - #2 Mallory Franklin for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Entela Sallahi | 1 | 1 | 2 | 0.00 |
| 18 | Maddy Trembinski | 1 | 1 | 2 | 0.00 |
| 16 | Martine Curtis | 0 | 2 | 2 | 0.00 |
| 1 | Riley Pilon | 0 | 0 | 0 | 0.00 |
| 2 | Mallory Franklin | 0 | 0 | 0 | 2.00 |
| 5 | Savanna Leon San Vicente | 0 | 0 | 0 | 0.00 |
| 6 | Leila Gerster Guaida | 0 | 0 | 0 | 0.00 |
| 9 | Katherine Thurlow | 0 | 0 | 0 | 0.00 |
| 10 | Bryn Evans | 0 | 0 | 0 | 0.00 |
| 11 | Zahra Korah | 0 | 0 | 0 | 0.00 |
| 12 | Sophie Killough | 0 | 0 | 0 | 0.00 |
| 25 | Jordan McGregor | 0 | 0 | 0 | 0.00 |
| 33 | Sky Pitre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Riley Pilon | 30:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Charlotte Legault |
| Clara Winer |
| Greg Killough |
| Sarah Alderwick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Summer Mantha | 1 | 1 | 2 | 0.00 |
| 8 | Sydney Mantha | 1 | 0 | 1 | 0.00 |
| 46 | Abigail Miller | 1 | 0 | 1 | 0.00 |
| 11 | Katelyn Windatt | 0 | 1 | 1 | 0.00 |
| 36 | Ruby Miller-Reid | 0 | 1 | 1 | 0.00 |
| 9 | June Foreman | 0 | 0 | 0 | 2.00 |
| 15 | Rosalie Blokland | 0 | 0 | 0 | 0.00 |
| 48 | Jillian Rouleau | 0 | 0 | 0 | 0.00 |
| 55 | Isabelle Boileau | 0 | 0 | 0 | 0.00 |
| 77 | Mara Spratt | 0 | 0 | 0 | 0.00 |
| 91 | Dalia Farrimond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 91 | Dalia Farrimond | 30:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Amy Kippen |
| Grace Philp |
| Linda Mantha |
| Michelle Windatt |
| Skylar Philp |
| No Officials Entered |