U14B - Ottawa Ice U14B - Alderwick
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Ice U14B - Alderwick | National Capital Region Ringette League - U14B | 12 | 18 | 1 | 4 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Ottawa Ice U12B - Killough | National Capital Region Ringette League - U12B Blue | 12 | 18 | 16 | 3 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 3 | 2.0 |
| 2024-2025 | Ottawa Ice U12B - O'Donnell | National Capital Region Ringette League - U12B Blue | 29 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Ottawa Ice - U12C - Killough | National Capital Region Ringette League - U12C | 22 | 16 | 20 | 7 | 27 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Ottawa - Murphy | National Capital Region Ringette League - FUN3 Gold | 2 | 15 | 3 | 8 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Ottawa - Doherty | National Capital Region Ringette League - FUN3 Red | 12 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 12 | Ottawa Ice U14B - Alderwick | Killough, Sophie | 18 | 1 | 4 | 5 | 0.28 | 0.06 | 0.22 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half