Ottawa Ice U14B - Alderwick | 5 |
Ottawa Ice U14B - Bohemier | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25681 | Sat, Dec. 20, 2025 4:00 PM | St. Laurent Arena | Ottawa Ice U14B - Alderwick | Ottawa Ice U14B - Bohemier |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U14B - Alderwick | 2 | 3 | 0 | 0 | 5 |
| Ottawa Ice U14B - Bohemier | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U14B - Alderwick | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice U14B - Bohemier | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U14B - Alderwick | -- |
| Ottawa Ice U14B - Bohemier | -- |
| Period 1 |
|---|
| Ottawa Ice U14B - Alderwick at 12:16 - #5 Savanna Leon San Vicente |
| Ottawa Ice U14B - Alderwick at 7:53 - #16 Martine Curtis from #4 Blina Hyseni |
| Ottawa Ice U14B - Bohemier at 7:24 - #25 Lalonde Mia from #16 Poulin Charlotte and #8 Gougeon Genevieve |
| Period 2 |
| Ottawa Ice U14B - Bohemier at 12:12 - #27 Ryan Maggie |
| Ottawa Ice U14B - Alderwick at 10:49 - #16 Martine Curtis from #5 Savanna Leon San Vicente |
| Ottawa Ice U14B - Bohemier at 10:30 (PP) - #40 Straka Everleigh from #16 Poulin Charlotte |
| Ottawa Ice U14B - Alderwick at 3:11 (PP) - #18 Maddy Trembinski from #2 Mallory Franklin |
| Ottawa Ice U14B - Alderwick at 2:20 (PP) - #16 Martine Curtis from #10 Bryn Evans |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ottawa Ice U14B - Bohemier at 12:47 - #25 Lalonde Mia for Body Contact |
| Ottawa Ice U14B - Alderwick at 12:25 - #2 Mallory Franklin for Boarding |
| Ottawa Ice U14B - Bohemier at 3:37 - #8 Gougeon Genevieve for Body Contact |
| Ottawa Ice U14B - Bohemier at 2:37 - #40 Straka Everleigh for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Martine Curtis | 3 | 0 | 3 | 0.00 |
| 5 | Savanna Leon San Vicente | 1 | 1 | 2 | 0.00 |
| 18 | Maddy Trembinski | 1 | 0 | 1 | 0.00 |
| 2 | Mallory Franklin | 0 | 1 | 1 | 2.00 |
| 4 | Blina Hyseni | 0 | 1 | 1 | 0.00 |
| 10 | Bryn Evans | 0 | 1 | 1 | 0.00 |
| 1 | Riley Pilon | 0 | 0 | 0 | 0.00 |
| 9 | Katherine Thurlow | 0 | 0 | 0 | 0.00 |
| 11 | Zahra Korah | 0 | 0 | 0 | 0.00 |
| 12 | Sophie Killough | 0 | 0 | 0 | 0.00 |
| 15 | Entela Sallahi | 0 | 0 | 0 | 0.00 |
| 25 | Jordan McGregor | 0 | 0 | 0 | 0.00 |
| 37 | Maeve Allard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charlotte Legault |
| Clara Winer |
| Greg Killough |
| Sarah Alderwick |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Poulin Charlotte | 0 | 2 | 2 | 0.00 |
| 25 | Lalonde Mia | 1 | 0 | 1 | 2.00 |
| 27 | Ryan Maggie | 1 | 0 | 1 | 0.00 |
| 40 | Straka Everleigh | 1 | 0 | 1 | 2.00 |
| 8 | Gougeon Genevieve | 0 | 1 | 1 | 2.00 |
| 9 | Druken Stella | 0 | 0 | 0 | 0.00 |
| 11 | Herdman Livia | 0 | 0 | 0 | 0.00 |
| 17 | Halsall Chloe | 0 | 0 | 0 | 0.00 |
| 20 | Luksic Adriana | 0 | 0 | 0 | 0.00 |
| 24 | Aoun Alyssa | 0 | 0 | 0 | 0.00 |
| 31 | ODonnell Margot | 0 | 0 | 0 | 0.00 |
| 34 | MacSween Priya | 0 | 0 | 0 | 0.00 |
| 38 | Adele Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris ODonnell |
| Jon Dyck |
| Matt Ryan |
| Tanara Ferguson |
| Valerie Bohemier |
| Peter Kelly, Official |