Gloucester Cumberland Devils U14B - Dallaire | 2 |
Ottawa Ice U14B - Alderwick | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25523 | Sun, Nov. 23, 2025 4:00 PM | Richcraft Sensplex (Potvin) | Gloucester Cumberland Devils U14B - Dallaire | Ottawa Ice U14B - Alderwick |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils U14B - Dallaire | 1 | 1 | 0 | 0 | 2 |
| Ottawa Ice U14B - Alderwick | 5 | 1 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils U14B - Dallaire | 15 | 9 | 0 | 0 | 24 |
| Ottawa Ice U14B - Alderwick | 17 | 8 | 0 | 0 | 25 |
| Power Plays | |
|---|---|
| Gloucester Cumberland Devils U14B - Dallaire | -- |
| Ottawa Ice U14B - Alderwick | -- |
| Period 1 |
|---|
| Ottawa Ice U14B - Alderwick at 13:31 - #16 Martine Curtis from #10 Bryn Evans |
| Ottawa Ice U14B - Alderwick at 12:31 - #6 Leila Gerster Guaida from #2 Mallory Franklin |
| Ottawa Ice U14B - Alderwick at 10:59 - #10 Bryn Evans from #16 Martine Curtis |
| Gloucester Cumberland Devils U14B - Dallaire at 8:07 (PP) - #9 Samantha Melsness |
| Ottawa Ice U14B - Alderwick at 2:50 - #15 Entela Sallahi |
| Ottawa Ice U14B - Alderwick at 0:40 - #5 Savanna Leon San Vicente from #2 Mallory Franklin |
| Period 2 |
| Gloucester Cumberland Devils U14B - Dallaire at 1:16 - #14 Alyssa Kiar from #8 Kara Snook |
| Ottawa Ice U14B - Alderwick at 0:50 - #16 Martine Curtis from #10 Bryn Evans |
| Period 1 |
|---|
| Ottawa Ice U14B - Alderwick at 8:45 - #2 Mallory Franklin for Interference |
| Period 2 |
| Gloucester Cumberland Devils U14B - Dallaire at 13:32 - #7 Annabelle Dallaire-Getz for Boarding |
| Gloucester Cumberland Devils U14B - Dallaire at 11:48 - #5 Mikayla Stoss for Tripping |
| Gloucester Cumberland Devils U14B - Dallaire at 6:45 - #8 Kara Snook for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Samantha Melsness | 1 | 0 | 1 | 0.00 |
| 14 | Alyssa Kiar | 1 | 0 | 1 | 0.00 |
| 8 | Kara Snook | 0 | 1 | 1 | 2.00 |
| 1 | Melia Paille | 0 | 0 | 0 | 0.00 |
| 2 | Evelyne Nezan | 0 | 0 | 0 | 0.00 |
| 4 | Makita Antler | 0 | 0 | 0 | 0.00 |
| 5 | Mikayla Stoss | 0 | 0 | 0 | 2.00 |
| 6 | Zaya Gagnon | 0 | 0 | 0 | 0.00 |
| 7 | Annabelle Dallaire-Getz | 0 | 0 | 0 | 2.00 |
| 10 | Sasha Eriksen | 0 | 0 | 0 | 0.00 |
| 11 | Sara Martin | 0 | 0 | 0 | 0.00 |
| 19 | Maia Johnson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrea Melsness |
| Dana Johnson |
| Jean-Francois Martin |
| Stephanie Dallaire |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Martine Curtis | 2 | 1 | 3 | 0.00 |
| 10 | Bryn Evans | 1 | 2 | 3 | 0.00 |
| 2 | Mallory Franklin | 0 | 2 | 2 | 2.00 |
| 5 | Savanna Leon San Vicente | 1 | 0 | 1 | 0.00 |
| 6 | Leila Gerster Guaida | 1 | 0 | 1 | 0.00 |
| 15 | Entela Sallahi | 1 | 0 | 1 | 0.00 |
| 1 | Riley Pilon | 0 | 0 | 0 | 0.00 |
| 4 | Blina Hyseni | 0 | 0 | 0 | 0.00 |
| 9 | Katherine Thurlow | 0 | 0 | 0 | 0.00 |
| 11 | Zahra Korah | 0 | 0 | 0 | 0.00 |
| 12 | Sophie Killough | 0 | 0 | 0 | 0.00 |
| 18 | Maddy Trembinski | 0 | 0 | 0 | 0.00 |
| 25 | Jordan McGregor | 0 | 0 | 0 | 0.00 |
| 33 | Sky Pitre | 0 | 0 | 0 | 0.00 |
| 37 | Maeve Allard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clara Winer |
| Greg Killough |
| Sarah Alderwick |
| Sue Butchart |
| Avery Miedema, Offical |