Gloucester Cumberland Devils - U19B - Marsh | 2 |
Ottawa Ice - U19B - Mackey | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4139 | Sat, Jan. 06, 2024 2:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | Gloucester Cumberland Devils - U19B - Marsh | Ottawa Ice - U19B - Mackey |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - U19B - Marsh | 2 | 0 | 0 | 0 | 2 |
| Ottawa Ice - U19B - Mackey | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - U19B - Marsh | 0 | 0 | 0 | 0 | 0 |
| Ottawa Ice - U19B - Mackey | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gloucester Cumberland Devils - U19B - Marsh | -- |
| Ottawa Ice - U19B - Mackey | -- |
| Period 1 |
|---|
| Ottawa Ice - U19B - Mackey at 11:43 - #8 Lily Corke |
| Gloucester Cumberland Devils - U19B - Marsh at 9:17 - #15 Mya Grabowiec from #2 Heavyn Gaudreau |
| Ottawa Ice - U19B - Mackey at 4:23 - #4 Julia Ulicny from #8 Lily Corke |
| Gloucester Cumberland Devils - U19B - Marsh at 3:04 - #4 Dahlianne Waugh from #7 Bree Campbell |
| Period 2 |
| Ottawa Ice - U19B - Mackey at 9:17 - #2 Emma Cornfield from #12 Louisa Legault |
| Ottawa Ice - U19B - Mackey at 6:09 - #8 Lily Corke from #5 Lucy Blinn |
| Period 1 |
|---|
| Ottawa Ice - U19B - Mackey at 14:13 - #8 Lily Corke for Body Contact |
| Ottawa Ice - U19B - Mackey at 6:27 - #5 Lucy Blinn for Hooking |
| Period 2 |
| Ottawa Ice - U19B - Mackey at 12:53 - #24 Isabelle Hurkmans for Hooking |
| Gloucester Cumberland Devils - U19B - Marsh at 7:08 - #9 Ali Knowles for Hooking |
| Gloucester Cumberland Devils - U19B - Marsh at 1:07 - #14 Sandrine Marsh for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Dahlianne Waugh | 1 | 0 | 1 | 0.00 |
| 15 | Mya Grabowiec (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Heavyn Gaudreau (AP) | 0 | 1 | 1 | 0.00 |
| 7 | Bree Campbell | 0 | 1 | 1 | 0.00 |
| 6 | Janie Chrétien | 0 | 0 | 0 | 0.00 |
| 9 | Ali Knowles | 0 | 0 | 0 | 2.00 |
| 10 | Fiona Buchanan (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Mia Turgeon (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Izzy Escander | 0 | 0 | 0 | 0.00 |
| 14 | Sandrine Marsh | 0 | 0 | 0 | 2.00 |
| 16 | Alexis Grosset (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Eva Gauvin (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Katie Bourgault (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annie Lortie |
| Lesley Ireton |
| Phil Marsh |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lily Corke | 2 | 1 | 3 | 2.00 |
| 2 | Emma Cornfield | 1 | 0 | 1 | 0.00 |
| 4 | Julia Ulicny | 1 | 0 | 1 | 0.00 |
| 5 | Lucy Blinn | 0 | 1 | 1 | 2.00 |
| 12 | Louisa Legault | 0 | 1 | 1 | 0.00 |
| 1 | Tara Mullaly | 0 | 0 | 0 | 0.00 |
| 6 | Brooke Aylward | 0 | 0 | 0 | 0.00 |
| 9 | Sophia Bourgeois | 0 | 0 | 0 | 0.00 |
| 11 | Olivia Carpenter | 0 | 0 | 0 | 0.00 |
| 16 | Sophia Walker | 0 | 0 | 0 | 0.00 |
| 24 | Isabelle Hurkmans | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantal Ulicny |
| Christine Aylward |
| Daniel Mackey |
| Glenn Walker |
| Ron Vezina |
| No Officials Entered |