U19B - Gloucester Cumberland Devils - U19B - Marsh
#15 Mya Grabowiec (AP)
| Position | Defense |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Gloucester Cumberland Devils U19B - Symonds | National Capital Region Ringette League - U19B | 7 | 9 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Gloucester Cumberland Devils U16B | National Capital Region Ringette League - U16B | 15 | 16 | 10 | 11 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 4 | 4.0 |
| 2023-2024 | Gloucester Cumberland Devils - U16B - Daly | National Capital Region Ringette League - U16B | 15 | 17 | 10 | 4 | 14 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 10.0 |
| 2023-2024 | Gloucester Cumberland Devils - U19B - Marsh | National Capital Region Ringette League - U19B | 15 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2023-2024 | Gloucester Cumberland Devils - U19B - Bergeron | National Capital Region Ringette League - U19B | 2 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | GCRA - Latreille | National Capital Region Ringette League - U16 Red | 5 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | Gloucester Cumberland Devils - U19B - Marsh | Grabowiec, Mya | 2 | 3 | 1 | 4 | 2.00 | 1.50 | 0.50 | 0 | 0 | 1 | 0.0 |
Game By Game Regular Season - 2nd Half