Gloucester Cumberland Devils - U19B - Marsh | 7 |
Gloucester Cumberland Devils - U19B - Bergeron | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4280 | Sun, Jan. 21, 2024 6:00 PM | Ray Friel Centre - Pad 1 (Ron Racette Arena) | Gloucester Cumberland Devils - U19B - Marsh | Gloucester Cumberland Devils - U19B - Bergeron |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - U19B - Marsh | 3 | 4 | 0 | 0 | 7 |
| Gloucester Cumberland Devils - U19B - Bergeron | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Gloucester Cumberland Devils - U19B - Marsh | 0 | 0 | 0 | 0 | 0 |
| Gloucester Cumberland Devils - U19B - Bergeron | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Gloucester Cumberland Devils - U19B - Marsh | -- |
| Gloucester Cumberland Devils - U19B - Bergeron | -- |
| Period 1 |
|---|
| Gloucester Cumberland Devils - U19B - Bergeron at 10:18 - #3 Leah Beaulieu |
| Gloucester Cumberland Devils - U19B - Marsh at 9:30 - #9 Ali Knowles from #4 Dahlianne Waugh |
| Gloucester Cumberland Devils - U19B - Marsh at 4:00 - #15 Mya Grabowiec |
| Gloucester Cumberland Devils - U19B - Marsh at 0:24 - #15 Mya Grabowiec from #13 Izzy Escander |
| Period 2 |
| Gloucester Cumberland Devils - U19B - Marsh at 12:58 - #10 Danica Crain |
| Gloucester Cumberland Devils - U19B - Bergeron at 8:19 - #9 Zoe Davidson |
| Gloucester Cumberland Devils - U19B - Marsh at 6:35 - #4 Dahlianne Waugh |
| Gloucester Cumberland Devils - U19B - Marsh at 6:15 - #14 Sandrine Marsh from #3 Kaleigh Cooper and #4 Dahlianne Waugh |
| Gloucester Cumberland Devils - U19B - Marsh at 5:53 - #7 Bree Campbell from #8 Ariana Jiwa and #15 Mya Grabowiec |
| Period 1 |
|---|
| Gloucester Cumberland Devils - U19B - Bergeron at 3:09 - #13 Amelie Bergeron for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Mya Grabowiec (AP) | 2 | 1 | 3 | 0.00 |
| 4 | Dahlianne Waugh | 1 | 2 | 3 | 0.00 |
| 7 | Bree Campbell | 1 | 0 | 1 | 0.00 |
| 9 | Ali Knowles | 1 | 0 | 1 | 0.00 |
| 10 | Danica Crain (AP) | 1 | 0 | 1 | 0.00 |
| 14 | Sandrine Marsh | 1 | 0 | 1 | 0.00 |
| 3 | Kaleigh Cooper | 0 | 1 | 1 | 0.00 |
| 8 | Ariana Jiwa | 0 | 1 | 1 | 0.00 |
| 13 | Izzy Escander | 0 | 1 | 1 | 0.00 |
| Kelly DeGiovanni (AP) | 0 | 0 | 0 | 0.00 | |
| 5 | Emma Bastien | 0 | 0 | 0 | 0.00 |
| 10 | Paige Swerdfeger | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Riddell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Annie Lortie |
| Lesley Ireton |
| Phil Marsh |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Leah Beaulieu | 1 | 0 | 1 | 0.00 |
| 9 | Zoe Davidson | 1 | 0 | 1 | 0.00 |
| 1 | Zavier Fortin | 0 | 0 | 0 | 0.00 |
| 4 | Katia Oullette | 0 | 0 | 0 | 0.00 |
| 5 | Megan Ricker | 0 | 0 | 0 | 0.00 |
| 10 | Brynn Burchill | 0 | 0 | 0 | 0.00 |
| 12 | Maia Knowlton | 0 | 0 | 0 | 0.00 |
| 13 | Amelie Bergeron | 0 | 0 | 0 | 2.00 |
| 15 | Clara Sheppard | 0 | 0 | 0 | 0.00 |
| 17 | Amelie Rousseau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Sime, On ice official |