Ottawa Ice U12A - Reilly | 4 |
Metcalfe Hornets U12A | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24736 | Sun, Jan. 05, 2025 12:00 PM | St. Laurent Arena | Ottawa Ice U12A - Reilly | Metcalfe Hornets U12A |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U12A - Reilly | 0 | 4 | 0 | 0 | 4 |
| Metcalfe Hornets U12A | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ottawa Ice U12A - Reilly | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets U12A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ottawa Ice U12A - Reilly | -- |
| Metcalfe Hornets U12A | -- |
| Period 1 |
|---|
| Metcalfe Hornets U12A at 14:45 - #19 Jazmyn Brannan |
| Metcalfe Hornets U12A at 14:12 - #3 Avery VanderMeulen |
| Metcalfe Hornets U12A at 5:48 - #26 Gwendolyn Grant from #6 Isabelle Hodgson and #12 Mya Borho |
| Period 2 |
| Ottawa Ice U12A - Reilly at 12:58 - #7 Juliet Justin from #9 Emma Roeske |
| Ottawa Ice U12A - Reilly at 12:01 - #8 Emilie Marchand from #9 Emma Roeske |
| Ottawa Ice U12A - Reilly at 8:21 - #18 Libby Murphy |
| Metcalfe Hornets U12A at 7:29 - #26 Gwendolyn Grant |
| Metcalfe Hornets U12A at 6:01 - #3 Avery VanderMeulen from #12 Mya Borho and #6 Isabelle Hodgson |
| Ottawa Ice U12A - Reilly at 2:12 - #8 Emilie Marchand from #18 Libby Murphy |
| Metcalfe Hornets U12A at 1:31 - #12 Mya Borho from #6 Isabelle Hodgson |
| Metcalfe Hornets U12A at 0:35 - #19 Jazmyn Brannan from #18 Lilyah MacCuaig |
| Period 1 |
|---|
| Ottawa Ice U12A - Reilly at 11:29 - #2 Mallory Franklin for Tripping |
| Period 2 |
| Ottawa Ice U12A - Reilly at 12:07 - #7 Juliet Justin for High Sticking |
| Metcalfe Hornets U12A at 8:53 - #3 Avery VanderMeulen for Body Contact |
| Ottawa Ice U12A - Reilly at 5:23 - #17 Jordan McGregor for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emilie Marchand | 2 | 0 | 2 | 0.00 |
| 18 | Libby Murphy | 1 | 1 | 2 | 0.00 |
| 9 | Emma Roeske | 0 | 2 | 2 | 0.00 |
| 7 | Juliet Justin | 1 | 0 | 1 | 2.00 |
| 1 | Estelle Gibel | 0 | 0 | 0 | 0.00 |
| 2 | Mallory Franklin | 0 | 0 | 0 | 2.00 |
| 6 | Leonie Paul | 0 | 0 | 0 | 0.00 |
| 12 | Adele Ferguson | 0 | 0 | 0 | 0.00 |
| 16 | Genevieve Gougeon | 0 | 0 | 0 | 0.00 |
| 17 | Jordan McGregor | 0 | 0 | 0 | 2.00 |
| 19 | Vivian Wood | 0 | 0 | 0 | 0.00 |
| 21 | Entela Sallahi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Hogan |
| Kevin Wood |
| Lindsay Murphy |
| Tara Reilly |
| Tim Gibel |
| Tracy Peppy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mya Borho | 1 | 2 | 3 | 0.00 |
| 6 | Isabelle Hodgson | 0 | 3 | 3 | 0.00 |
| 3 | Avery VanderMeulen | 2 | 0 | 2 | 2.00 |
| 19 | Jazmyn Brannan | 2 | 0 | 2 | 0.00 |
| 26 | Gwendolyn Grant | 2 | 0 | 2 | 0.00 |
| 18 | Lilyah MacCuaig | 0 | 1 | 1 | 0.00 |
| 5 | Ashlyn Cyrenne | 0 | 0 | 0 | 0.00 |
| 10 | Emma Therrien | 0 | 0 | 0 | 0.00 |
| 11 | Ashely Harte | 0 | 0 | 0 | 0.00 |
| 15 | Kenzie Pryor | 0 | 0 | 0 | 0.00 |
| 17 | Skye MacInnis | 0 | 0 | 0 | 0.00 |
| 24 | Kenedy Black | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alanna Harte |
| Aleisha Borho |
| Derek Brannan |
| Jane Pryor |
| Jessica van Kopppen |
| Rebecca VanderMeulen |
| Peter Mackey, Referee |