U12A - Ottawa Ice U12A - Reilly
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Ottawa Ice U12A - Reilly | National Capital Region Ringette League - U12A | 18 | 8 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2024-2025 | Ottawa Ice U12A - Reilly | National Capital Region Ringette League - U12A | 18 | 18 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | Ottawa Ice - FUN3 - Murphy | National Capital Region Ringette League - FUN3 Stage 1 | 18 | 18 | 35 | 9 | 44 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 6.0 |
| 2023-2024 | Ottawa Ice - FUN3 - Doherty | National Capital Region Ringette League - FUN3 Stage 2 | 18 | 3 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Ottawa - Murphy | National Capital Region Ringette League - FUN3 Gold | 18 | 16 | 11 | 4 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Ottawa - Doherty | National Capital Region Ringette League - FUN3 Red | 18 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Ottawa - Peltzer | National Capital Region Ringette League - U12 White | 18 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | Ottawa Ice U12A - Reilly | Murphy, Libby | 18 | 3 | 4 | 7 | 0.39 | 0.17 | 0.22 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |