Nepean Ravens - U16B - Dawley | 8 |
Ottawa Ice - U16B - Myers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1021 | Sat, Sep. 30, 2023 6:00 PM | Bell Centennial Arena | Nepean Ravens - U16B - Dawley | Ottawa Ice - U16B - Myers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U16B - Dawley | 5 | 3 | 0 | 0 | 8 |
Ottawa Ice - U16B - Myers | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Nepean Ravens - U16B - Dawley | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice - U16B - Myers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Nepean Ravens - U16B - Dawley | -- |
Ottawa Ice - U16B - Myers | -- |
Period 1 |
---|
Ottawa Ice - U16B - Myers at 13:41 - #3 Amy Kivimaki |
Nepean Ravens - U16B - Dawley at 12:48 (PP) - #21 Madison Jones |
Nepean Ravens - U16B - Dawley at 11:22 - #22 Alivia Bonden from #26 Eliza Kelly |
Nepean Ravens - U16B - Dawley at 8:54 (PP) - #21 Madison Jones from #22 Alivia Bonden |
Ottawa Ice - U16B - Myers at 7:07 - #3 Amy Kivimaki |
Nepean Ravens - U16B - Dawley at 1:53 - #21 Madison Jones |
Nepean Ravens - U16B - Dawley at 0:26 - #22 Alivia Bonden |
Period 2 |
Nepean Ravens - U16B - Dawley at 14:27 - #78 Bernice Wong |
Nepean Ravens - U16B - Dawley at 12:12 - #2 Taylor Dawley from #78 Bernice Wong |
Nepean Ravens - U16B - Dawley at 5:33 - #78 Bernice Wong |
Period 1 |
---|
Ottawa Ice - U16B - Myers at 13:10 - #10 Mariella March for Delay of Game |
Ottawa Ice - U16B - Myers at 10:49 - #9 Sarah Miller for Body Contact |
Ottawa Ice - U16B - Myers at 8:27 - #2 Audrey Ross for Tripping |
Nepean Ravens - U16B - Dawley at 7:19 - #97 Maggie Van Engen for Interference |
Ottawa Ice - U16B - Myers at 7:19 - #8 Brielle Cook for Interference |
Ottawa Ice - U16B - Myers at 4:59 - Bench Penalty for Interference |
Nepean Ravens - U16B - Dawley at 2:41 - #38 Claire Kennedy for Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Madison Jones | 3 | 0 | 3 | 0.00 |
22 | Alivia Bonden | 2 | 1 | 3 | 0.00 |
78 | Bernice Wong | 2 | 1 | 3 | 0.00 |
2 | Taylor Dawley | 1 | 0 | 1 | 0.00 |
26 | Eliza Kelly | 0 | 1 | 1 | 0.00 |
11 | Payton Cardinal | 0 | 0 | 0 | 0.00 |
19 | Alexis Anderson | 0 | 0 | 0 | 0.00 |
28 | Avery Sohm | 0 | 0 | 0 | 0.00 |
38 | Claire Kennedy | 0 | 0 | 0 | 2.00 |
85 | Ryah Thornton | 0 | 0 | 0 | 0.00 |
97 | Maggie Van Engen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Van Engen |
Jason Dawley |
Kelley Perreault |
Lissa Lepage |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Audrey Ross | 0 | 0 | 0 | 2.00 |
4 | Livia Buffone | 0 | 0 | 0 | 0.00 |
6 | Naomi Williams | 0 | 0 | 0 | 0.00 |
7 | Charlotte Morgan | 0 | 0 | 0 | 0.00 |
8 | Brielle Cook | 0 | 0 | 0 | 2.00 |
9 | Sarah Miller | 0 | 0 | 0 | 2.00 |
10 | Mariella March | 0 | 0 | 0 | 2.00 |
12 | Maya Prakash | 0 | 0 | 0 | 0.00 |
13 | Kathryn Pignat | 0 | 0 | 0 | 0.00 |
14 | Hanna Sprigings | 0 | 0 | 0 | 0.00 |
16 | Victoria Felix | 0 | 0 | 0 | 0.00 |
17 | Sofia Gajewski | 0 | 0 | 0 | 0.00 |
20 | Katherine Row | 0 | 0 | 0 | 0.00 |
25 | Isabelle Myers | 0 | 0 | 0 | 0.00 |
26 | Samantha Short | 0 | 0 | 0 | 0.00 |
31 | Olivier Champoux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alison Row |
Wayne Ross |
Bernie Myers |
Elspeth Tory |
No Officials Entered |