U16B - Nepean Ravens - U16B - Dawley
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Nepean Ravens U16B - Bonden | National Capital Region Ringette League - U16B | 12 | 16 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2024-2025 | West Ottawa U16B - Thomas | National Capital Region Ringette League - U16B | 30 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2023-2024 | Nepean Ravens - U16B - Dawley | National Capital Region Ringette League - U16B | 85 | 17 | 4 | 6 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023-2024 | Nepean Ravens - U16B - Lees | National Capital Region Ringette League - U16B | 85 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 | Nepean - Winter | National Capital Region Ringette League - U14A | 15 | 16 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
85 | Nepean Ravens - U16B - Dawley | Kennedy, Claire | 17 | 4 | 6 | 10 | 0.59 | 0.24 | 0.35 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Hooking | 2.00 | 1 | 0 |
Interference | 2.00 | 2 | 0 |
Tripping | 2.00 | 1 | 0 |