Ottawa Ice - U16B - Myers | 4 |
Nepean Ravens - U16B - Dawley | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1132 | Sat, Oct. 21, 2023 3:00 PM | Richcraft Sensplex (Potvin) | Ottawa Ice - U16B - Myers | Nepean Ravens - U16B - Dawley |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U16B - Myers | 2 | 2 | 0 | 0 | 4 |
Nepean Ravens - U16B - Dawley | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U16B - Myers | 0 | 0 | 0 | 0 | 0 |
Nepean Ravens - U16B - Dawley | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice - U16B - Myers | -- |
Nepean Ravens - U16B - Dawley | -- |
Period 1 |
---|
Ottawa Ice - U16B - Myers at 13:30 - #25 Isabelle Myers |
Ottawa Ice - U16B - Myers at 12:08 - #4 Livia Buffone from #8 Brielle Cook and #13 Kathryn Pignat |
Nepean Ravens - U16B - Dawley at 10:31 - #26 Eliza Kelly from #22 Alivia Bonden |
Nepean Ravens - U16B - Dawley at 3:05 - #22 Alivia Bonden from #21 Madison Jones and #2 Taylor Dawley |
Period 2 |
Nepean Ravens - U16B - Dawley at 11:32 - #26 Eliza Kelly from #78 Bernice Wong |
Nepean Ravens - U16B - Dawley at 4:07 (SH) - #22 Alivia Bonden |
Ottawa Ice - U16B - Myers at 3:42 - #4 Livia Buffone |
Ottawa Ice - U16B - Myers at 2:17 - #4 Livia Buffone |
Period 1 |
---|
Nepean Ravens - U16B - Dawley at 5:23 - #11 Payton Cardinal for Tripping |
Period 2 |
Ottawa Ice - U16B - Myers at 14:06 - #13 Kathryn Pignat for Hooking |
Nepean Ravens - U16B - Dawley at 8:51 - #42 Clara Drover for Hooking |
Nepean Ravens - U16B - Dawley at 5:29 - #15 Avery Dawley for Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Livia Buffone | 3 | 0 | 3 | 0.00 |
25 | Isabelle Myers | 1 | 0 | 1 | 0.00 |
8 | Brielle Cook | 0 | 1 | 1 | 0.00 |
13 | Kathryn Pignat | 0 | 1 | 1 | 2.00 |
2 | Audrey Ross | 0 | 0 | 0 | 0.00 |
7 | Charlotte Morgan | 0 | 0 | 0 | 0.00 |
9 | Sarah Miller | 0 | 0 | 0 | 0.00 |
12 | Maya Prakash | 0 | 0 | 0 | 0.00 |
14 | Hanna Sprigings | 0 | 0 | 0 | 0.00 |
16 | Victoria Felix | 0 | 0 | 0 | 0.00 |
17 | Sofia Gajewski | 0 | 0 | 0 | 0.00 |
26 | Samantha Short | 0 | 0 | 0 | 0.00 |
31 | Olivier Champoux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alison Row |
Bernie Myers |
Elspeth Tory |
Wayne Ross |
Beth Champoux |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Alivia Bonden | 2 | 1 | 3 | 0.00 |
26 | Eliza Kelly | 2 | 0 | 2 | 0.00 |
2 | Taylor Dawley | 0 | 1 | 1 | 0.00 |
21 | Madison Jones | 0 | 1 | 1 | 0.00 |
78 | Bernice Wong | 0 | 1 | 1 | 0.00 |
11 | Payton Cardinal | 0 | 0 | 0 | 2.00 |
15 | Avery Dawley (AP) | 0 | 0 | 0 | 2.00 |
38 | Ryah Thornton | 0 | 0 | 0 | 0.00 |
42 | Clara Drover | 0 | 0 | 0 | 2.00 |
85 | Claire Kennedy | 0 | 0 | 0 | 0.00 |
97 | Maggie Van Engen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Van Engen |
Jason Dawley |
Kelley Perreault |
Michael Bonden |
No Officials Entered |