U16B - Nepean Ravens - U16B - Dawley




#15 Avery Dawley (AP)

Position Defence
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Nepean Ravens U14A - Stass National Capital Region Ringette League - U14A 15 16 4 2 6 0.00 0.00 0.00 0 0 0 10.0
2023-2024 Nepean Ravens - U14B - O'Leary National Capital Region Ringette League - U14 Black 15 18 3 2 5 0.00 0.00 0.00 0 0 0 10.0
2023-2024 Nepean Ravens - U14B - Kennedy National Capital Region Ringette League - U14 Black 15 3 1 0 1 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Nepean Ravens - U16B - Dawley National Capital Region Ringette League - U16B 15 8 1 0 1 0.00 0.00 0.00 1 0 0 2.0
2022-2023 Nepean - McKinnon National Capital Region Ringette League - U12 Red 10 15 0 2 2 0.00 0.00 0.00 0 0 0 8.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
15 Nepean Ravens - U16B - Dawley Dawley, Avery 8 1 0 1 0.13 0.13 0.00 1 0 0 2.0

Game By Game Regular Season - 1st Half

Date VS G A PTS PPG SHG GWG PIM Stars
10/21/2023 @ Ottawa Ice - U16B - Myers 0 0 0 0 0 0 2 0
10/22/2023 @ Gloucester Cumberland Devils - U16B - Daly 0 0 0 0 0 0 0 0
11/4/2023 vs Clarence Rockland Falcons - U16B - Gaudreau 0 0 0 0 0 0 0 0
11/5/2023 @ Arnprior Devils - U16B - D Reid 0 0 0 0 0 0 0 0

Game By Game Regular Season - 2nd Half

Date VS G A PTS PPG SHG GWG PIM Stars
12/16/2023 @ Arnprior Devils - U16B - D Reid 0 0 0 0 0 0 0 0
1/20/2024 vs West Ottawa - U16B - Downard 0 0 0 0 0 0 0 0
2/15/2024 vs Nepean Ravens - U16B - Lees 1 0 1 1 0 0 0 0
2/25/2024 @ West Ottawa - U16B - MacDonald 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Slashing 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information