Upper Ottawa Valley FUN3 - Jacques | 0 |
Metcalfe Hornets FUN3 - Cyrenne | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25209 | Sat, Mar. 08, 2025 1:30 PM | Ma-Te-Way Activity Center | Upper Ottawa Valley FUN3 - Jacques | Metcalfe Hornets FUN3 - Cyrenne |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Upper Ottawa Valley FUN3 - Jacques | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets FUN3 - Cyrenne | 4 | 3 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Upper Ottawa Valley FUN3 - Jacques | 0 | 0 | 0 | 0 | 0 |
| Metcalfe Hornets FUN3 - Cyrenne | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Upper Ottawa Valley FUN3 - Jacques | -- |
| Metcalfe Hornets FUN3 - Cyrenne | -- |
| Period 1 |
|---|
| Metcalfe Hornets FUN3 - Cyrenne at 9:08 - #12 Grace Nyentap from #16 Leah Tomlinson |
| Metcalfe Hornets FUN3 - Cyrenne at 7:00 - #16 Leah Tomlinson from #20 Lillian Scheepers |
| Metcalfe Hornets FUN3 - Cyrenne at 4:27 - #8 Callie Visneskie from #20 Lillian Scheepers |
| Metcalfe Hornets FUN3 - Cyrenne at 2:14 - #8 Callie Visneskie from #9 Quinn Cyrenne |
| Period 2 |
| Metcalfe Hornets FUN3 - Cyrenne at 11:29 - #23 Charlotte Stewart from #20 Lillian Scheepers |
| Metcalfe Hornets FUN3 - Cyrenne at 7:52 (PP) - #23 Charlotte Stewart |
| Metcalfe Hornets FUN3 - Cyrenne at 0:43 - #8 Callie Visneskie from #23 Charlotte Stewart |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Upper Ottawa Valley FUN3 - Jacques at 9:20 - #30 Leah Gallagher for Tripping |
| Upper Ottawa Valley FUN3 - Jacques at 6:52 - #14 Elly Gould for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Elly Gould | 0 | 0 | 0 | 2.00 |
| 24 | Andi Jacques | 0 | 0 | 0 | 0.00 |
| 26 | Olivia Andress | 0 | 0 | 0 | 0.00 |
| 27 | Margaret Griffiths | 0 | 0 | 0 | 0.00 |
| 28 | Gracie Crout | 0 | 0 | 0 | 0.00 |
| 29 | Caroline Deslaurier | 0 | 0 | 0 | 0.00 |
| 30 | Leah Gallagher | 0 | 0 | 0 | 2.00 |
| 31 | Bexley Rathbone | 0 | 0 | 0 | 0.00 |
| 32 | Arabella St.Michael | 0 | 0 | 0 | 0.00 |
| 34 | Charley Mask | 0 | 0 | 0 | 0.00 |
| 35 | Audrey Gillan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| April Gallagher |
| Britney Jacques |
| Kate Mulligan |
| Tyson Andress |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Callie Visneskie | 3 | 0 | 3 | 0.00 |
| 23 | Charlotte Stewart | 2 | 1 | 3 | 0.00 |
| 20 | Lillian Scheepers | 0 | 3 | 3 | 0.00 |
| 16 | Leah Tomlinson | 1 | 1 | 2 | 0.00 |
| 12 | Grace Nyentap | 1 | 0 | 1 | 0.00 |
| 9 | Quinn Cyrenne | 0 | 1 | 1 | 0.00 |
| 2 | Jayda Brannan | 0 | 0 | 0 | 0.00 |
| 4 | Eliana Foisy | 0 | 0 | 0 | 0.00 |
| 5 | Scarlett Ghobril | 0 | 0 | 0 | 0.00 |
| 7 | Lyla Marcellus | 0 | 0 | 0 | 0.00 |
| 21 | Alexandra Lauzon-Beuman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Tomlinson |
| Andrew Beuman |
| Marc Cyrenne |
| Renee Lauzon-Beuman |
| No Officials Entered |