FUN3 Black - Metcalfe Hornets FUN3 - Cyrenne
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Metcalfe Hornets FUN3 - Cyrenne | National Capital Region Ringette League - FUN3 Black | 23 | 11 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
2024-2025 | Ottawa Ice U16B - Lannon | National Capital Region Ringette League - U16B | 26 | 10 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 2 | 6.0 |
2024-2025 | West Ottawa U14A - Gorham | National Capital Region Ringette League - U14A | 11 | 11 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | Ottawa Ice - U14B - Isaac-Rowan | National Capital Region Ringette League - U14 Black | 16 | 18 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
2023-2024 | Metcalfe Hornets - FUN3 - Grant | National Capital Region Ringette League - FUN3 Stage 1 | 18 | 15 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 | West Ottawa - U12A - Erskine | National Capital Region Ringette League - U12A | 17 | 18 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Ottawa - O'Donnell | National Capital Region Ringette League - U14 Gold | 18 | 15 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | West Ottawa - O'Kane | National Capital Region Ringette League - U12 Blue | 17 | 13 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | Ottawa - Raponi | National Capital Region Ringette League - U16 Gold | 18 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
23 | Metcalfe Hornets FUN3 - Cyrenne | Stewart, Charlotte | 11 | 1 | 3 | 4 | 0.36 | 0.09 | 0.27 | 0 | 0 | 1 | 0.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half