'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Clarence Rockland Falcons FUN3 - Boileau | 18 | 15 | 3 | 0 | 30 | 155 | 84 | 71 | 12 |
West Ottawa FUN3 - Listar | 18 | 14 | 4 | 0 | 28 | 106 | 52 | 54 | 6 |
West Ottawa FUN3 - Watnem | 18 | 13 | 4 | 1 | 27 | 120 | 74 | 46 | 12 |
Arnprior Devils FUN3 - Needham | 18 | 9 | 8 | 1 | 19 | 109 | 110 | -1 | 10 |
Nepean Ravens FUN3 - Dunn | 18 | 8 | 9 | 1 | 17 | 112 | 117 | -5 | 10 |
Gloucester Cumberland Devils FUN3 - Desjardins | 18 | 5 | 12 | 1 | 11 | 83 | 118 | -35 | 4 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U12A | |||||||||||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U12A - Piecki | 18 | 15 | 1 | 2 | 32 | 93 | 46 | 47 | 54 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U12A - Laronde | 18 | 12 | 3 | 3 | 27 | 89 | 44 | 45 | 58 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U12A | 18 | 11 | 4 | 3 | 25 | 70 | 29 | 41 | 52 | ||||||||||||||||||||||||||||||||||||||||
Arnprior Devils U12A - Lotan | 18 | 11 | 5 | 2 | 24 | 77 | 48 | 29 | 64 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U12A - Steele | 18 | 8 | 5 | 5 | 21 | 57 | 50 | 7 | 72 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U12A - Baker | 18 | 7 | 7 | 4 | 18 | 59 | 64 | -5 | 66 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U12A - Danielsen | 18 | 5 | 11 | 2 | 12 | 94 | 119 | -25 | 48 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U12A | 18 | 5 | 13 | 0 | 10 | 69 | 97 | -28 | 58 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U12A - Reilly | 18 | 4 | 13 | 1 | 9 | 49 | 89 | -40 | 58 | ||||||||||||||||||||||||||||||||||||||||
Gatineau U12A - Duval | 18 | 1 | 17 | 0 | 2 | 33 | 104 | -71 | 30 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U12C | |||||||||||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U12C - Spanjers | 18 | 12 | 2 | 4 | 28 | 122 | 63 | 59 | 26 | ||||||||||||||||||||||||||||||||||||||||
Gatineau U12C - Bazinet | 17 | 11 | 4 | 2 | 24 | 109 | 71 | 38 | 24 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U12C - Kelly | 18 | 10 | 6 | 2 | 22 | 124 | 107 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U12C - Monteith | 18 | 10 | 6 | 2 | 22 | 102 | 90 | 12 | 20 | ||||||||||||||||||||||||||||||||||||||||
Clarence Rockland Falcons U12C - Rochette | 18 | 9 | 8 | 1 | 19 | 110 | 90 | 20 | 22 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U12C | 18 | 8 | 9 | 1 | 17 | 65 | 94 | -29 | 12 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U12C - So | 17 | 4 | 11 | 2 | 10 | 51 | 96 | -45 | 12 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U12C - Jensen | 18 | 3 | 13 | 2 | 8 | 64 | 112 | -48 | 16 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U12C - Telewiak | 18 | 1 | 17 | 0 | 2 | 61 | 143 | -82 | 2 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U14A | |||||||||||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U14A - Stass | 18 | 15 | 1 | 2 | 32 | 93 | 41 | 52 | 80 | ||||||||||||||||||||||||||||||||||||||||
Ottawa Ice U14A - Gore | 18 | 11 | 4 | 3 | 25 | 76 | 43 | 33 | 48 | ||||||||||||||||||||||||||||||||||||||||
Gatineau U14A - Lebel | 18 | 9 | 8 | 1 | 19 | 74 | 75 | -1 | 118 | ||||||||||||||||||||||||||||||||||||||||
West Ottawa U14A - Gorham | 18 | 8 | 8 | 2 | 18 | 65 | 69 | -4 | 138 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U14A | 18 | 4 | 14 | 0 | 8 | 52 | 88 | -36 | 72 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U14A | 18 | 3 | 15 | 0 | 6 | 37 | 81 | -44 | 84 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U19A | |||||||||||||||||||||||||||||||||||||||||||||||||
West Ottawa U19A - Frechette | 18 | 13 | 2 | 3 | 29 | 77 | 40 | 37 | 100 | ||||||||||||||||||||||||||||||||||||||||
Nepean Ravens U19A - Cram | 17 | 8 | 6 | 3 | 19 | 63 | 49 | 14 | 150 | ||||||||||||||||||||||||||||||||||||||||
Gloucester Cumberland Devils U19A - Dearing | 17 | 7 | 6 | 4 | 18 | 57 | 40 | 17 | 108 | ||||||||||||||||||||||||||||||||||||||||
Metcalfe Hornets U19A - Cochrane | 18 | 2 | 16 | 0 | 4 | 29 | 97 | -68 | 154 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.