U12B Black - Metcalfe Hornets U12B - Skaf
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Metcalfe Hornets U12B | National Capital Region Ringette League - U12B | 17 | 9 | 12 | 2 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 18.0 |
| 2025-2026 | Metcalfe Hornets U14C | National Capital Region Ringette League - U14C | 3 | 1 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Metcalfe Hornets U12B - Skaf | National Capital Region Ringette League - U12B Black | 17 | 17 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 3 | 14.0 |
| 2023-2024 | Metcalfe Hornets - FUN3 - Grant | National Capital Region Ringette League - FUN3 Stage 1 | 23 | 15 | 17 | 5 | 22 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | Metcalfe - Beuman | National Capital Region Ringette League - FUN3 Blue | 15 | 14 | 3 | 6 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 17 | Metcalfe Hornets U12B - Skaf | Miall, Tessa | 17 | 8 | 6 | 14 | 0.82 | 0.47 | 0.35 | 0 | 0 | 3 | 14.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| Hooking | 2.00 | 2 | 0 |
| Tripping | 2.00 | 3 | 0 |