Metcalfe Hornets U12B - Skaf | 5 |
West Ottawa U12B - Hamilton | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24157 | Sat, Nov. 02, 2024 6:00 PM | Metcalfe Arena | Metcalfe Hornets U12B - Skaf | West Ottawa U12B - Hamilton |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets U12B - Skaf | 2 | 3 | 0 | 0 | 5 |
West Ottawa U12B - Hamilton | 0 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets U12B - Skaf | 0 | 0 | 0 | 0 | 0 |
West Ottawa U12B - Hamilton | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metcalfe Hornets U12B - Skaf | -- |
West Ottawa U12B - Hamilton | -- |
Period 1 |
---|
Metcalfe Hornets U12B - Skaf at 4:17 - #3 Lily MacMillan from #19 Savannah Fromow |
Metcalfe Hornets U12B - Skaf at 1:07 - #17 Tessa Miall from #12 Audrey Matte and #13 Maia Nalezinski |
Period 2 |
West Ottawa U12B - Hamilton at 14:05 - #2 Audrey Schouten from #16 Jasmine Grant and #3 Victoria Miller |
Metcalfe Hornets U12B - Skaf at 7:19 - #12 Audrey Matte from #13 Maia Nalezinski |
Metcalfe Hornets U12B - Skaf at 6:15 - #17 Tessa Miall from #12 Audrey Matte and #13 Maia Nalezinski |
Metcalfe Hornets U12B - Skaf at 2:17 - #13 Maia Nalezinski |
Period 1 |
---|
Metcalfe Hornets U12B - Skaf at 13:21 - #26 Aubree Hamilton for Body Contact |
West Ottawa U12B - Hamilton at 3:43 - #15 Annabel Hamilton for Slashing |
Period 2 |
Metcalfe Hornets U12B - Skaf at 4:37 - #23 Antonia Lauzon-Beuman for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Maia Nalezinski | 1 | 3 | 4 | 0.00 |
12 | Audrey Matte | 1 | 2 | 3 | 0.00 |
17 | Tessa Miall | 2 | 0 | 2 | 0.00 |
3 | Lily MacMillan | 1 | 0 | 1 | 0.00 |
19 | Savannah Fromow | 0 | 1 | 1 | 0.00 |
7 | Mila Skaf | 0 | 0 | 0 | 0.00 |
14 | Alina Rodgers | 0 | 0 | 0 | 0.00 |
18 | Kensington Shane | 0 | 0 | 0 | 0.00 |
23 | Antonia Lauzon-Beuman | 0 | 0 | 0 | 2.00 |
26 | Aubree Hamilton | 0 | 0 | 0 | 2.00 |
28 | Hattie Sinclair-Amell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alyson MacMillan |
Andrew Skaf |
Stephanie Nalezinski |
Alex Monteith |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Audrey Schouten | 1 | 0 | 1 | 0.00 |
3 | Victoria Miller | 0 | 1 | 1 | 0.00 |
16 | Jasmine Grant | 0 | 1 | 1 | 0.00 |
4 | Charlie Murphy | 0 | 0 | 0 | 0.00 |
6 | Zoé St-Pierre | 0 | 0 | 0 | 0.00 |
7 | Lauren Smolcic | 0 | 0 | 0 | 0.00 |
10 | Nava Parsa | 0 | 0 | 0 | 0.00 |
14 | Sloan McIver | 0 | 0 | 0 | 0.00 |
15 | Annabel Hamilton | 0 | 0 | 0 | 2.00 |
17 | Lucy Hamilton | 0 | 0 | 0 | 0.00 |
18 | Sophie Belanger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chiara Miller |
Kayla Lamarche |
Margaret Murphy |
Rob Hamilton |
Andy Monteiro, Ref |
Penny Foster, Referee |