U12B Black - Metcalfe Hornets U12B - Skaf
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Metcalfe Hornets U12B | National Capital Region Ringette League - U12B | 26 | 10 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Metcalfe Hornets U12B - Skaf | National Capital Region Ringette League - U12B Black | 3 | 17 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 6.0 |
| 2024-2025 | Metcalfe Hornets U12B - Jones | National Capital Region Ringette League - U12B Black | 3 | 5 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Metcalfe Hornets - FUN3 - Tomlinson | National Capital Region Ringette League - FUN3 Stage 1 | 27 | 17 | 13 | 3 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2022-2023 | Metcalfe - Cyrenne | National Capital Region Ringette League - FUN3 Gold | 7 | 12 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | Metcalfe Hornets U12B - Skaf | MacMillan, Lily | 17 | 6 | 5 | 11 | 0.65 | 0.35 | 0.29 | 0 | 1 | 1 | 6.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Tripping | 2.00 | 3 | 0 |