'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Clarence Rockland Falcons FUN3 - Boileau | 13 | 12 | 1 | 0 | 24 | 127 | 67 | 60 | 8 |
West Ottawa FUN3 - Listar | 12 | 10 | 2 | 0 | 20 | 77 | 35 | 42 | 2 |
West Ottawa FUN3 - Watnem | 13 | 10 | 3 | 0 | 20 | 98 | 54 | 44 | 10 |
Arnprior Devils FUN3 - Needham | 13 | 7 | 6 | 0 | 14 | 87 | 85 | 2 | 8 |
Nepean Ravens FUN3 - Dunn | 13 | 6 | 6 | 1 | 13 | 84 | 88 | -4 | 4 |
Gloucester Cumberland Devils FUN3 - Desjardins | 14 | 5 | 8 | 1 | 11 | 76 | 90 | -14 | 2 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
Gloucester Cumberland Devils FUN3 - Dallaire | 14 | 6 | 5 | 3 | 15 | 85 | 90 | -5 | 8 |
Nepean Ravens FUN3 - Green | 12 | 4 | 5 | 3 | 11 | 70 | 74 | -4 | 28 |
Metcalfe Hornets FUN3 - Cyrenne | 11 | 4 | 6 | 1 | 9 | 65 | 64 | 1 | 22 |
Ottawa Ice FUN3 - Doherty | 12 | 2 | 7 | 3 | 7 | 65 | 90 | -25 | 6 |
Ottawa Ice FUN3 - Peltzer | 11 | 1 | 9 | 1 | 3 | 57 | 95 | -38 | 2 |
Upper Ottawa Valley FUN3 - Jacques | 12 | 1 | 11 | 0 | 2 | 30 | 95 | -65 | 8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.