Metcalfe Hornets - U14C | 4 |
Ottawa Ice - U14C - Nelson | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1239 | Sun, Oct. 29, 2023 4:15 PM | Fred Barrett Arena - West | Metcalfe Hornets - U14C | Ottawa Ice - U14C - Nelson |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U14C | 4 | 0 | 0 | 0 | 4 |
Ottawa Ice - U14C - Nelson | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Metcalfe Hornets - U14C | 0 | 0 | 0 | 0 | 0 |
Ottawa Ice - U14C - Nelson | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Metcalfe Hornets - U14C | -- |
Ottawa Ice - U14C - Nelson | -- |
Period 1 |
---|
Metcalfe Hornets - U14C at 11:57 - #12 Paige Boyd from #26 Dakota Schellings |
Ottawa Ice - U14C - Nelson at 11:10 - #15 Damon O'Donnell from #12 Mia Hernandez |
Metcalfe Hornets - U14C at 3:00 - #26 Dakota Schellings from #12 Paige Boyd |
Ottawa Ice - U14C - Nelson at 2:16 - #15 Damon O'Donnell |
Metcalfe Hornets - U14C at 1:30 - #7 Jenna Raymond |
Metcalfe Hornets - U14C at 0:36 - #9 Briar Carriere |
Period 2 |
Ottawa Ice - U14C - Nelson at 9:09 - #16 Alice Paris from #14 Catalina Hewett |
Ottawa Ice - U14C - Nelson at 6:05 (PP) - #19 McKayla Williams from #4 Gillian Haldorsen |
Period 1 |
---|
No Penalties |
Period 2 |
Metcalfe Hornets - U14C at 14:16 - #8 Ximena Agguirre Sevilla for Body Contact |
Ottawa Ice - U14C - Nelson at 13:40 - #4 Gillian Haldorsen for Hooking |
Metcalfe Hornets - U14C at 8:29 - #9 Briar Carriere for Tripping |
Metcalfe Hornets - U14C at 6:10 - #8 Ximena Agguirre Sevilla for Illegal Substitution |
Metcalfe Hornets - U14C at 5:25 - #9 Briar Carriere for Hooking |
Ottawa Ice - U14C - Nelson at 4:07 - #6 Eva Wismer for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Paige Boyd | 1 | 1 | 2 | 0.00 |
26 | Dakota Schellings | 1 | 1 | 2 | 0.00 |
7 | Jenna Raymond | 1 | 0 | 1 | 0.00 |
9 | Briar Carriere | 1 | 0 | 1 | 4.00 |
1 | Madison Burtt | 0 | 0 | 0 | 0.00 |
2 | Pippa Rideout | 0 | 0 | 0 | 0.00 |
3 | Chanie MITTON | 0 | 0 | 0 | 0.00 |
4 | Addison Myers | 0 | 0 | 0 | 0.00 |
8 | Ximena Agguirre Sevilla | 0 | 0 | 0 | 4.00 |
10 | Phoenix Holmes | 0 | 0 | 0 | 0.00 |
11 | Cordelia Grant | 0 | 0 | 0 | 0.00 |
13 | Meara Burke | 0 | 0 | 0 | 0.00 |
21 | Audrey Sullivan | 0 | 0 | 0 | 0.00 |
23 | Ella Kerluke | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Irena Holmes |
Al Raymond |
Ryan Grant |
Erin Schellings |
Mel Grant |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Damon O'Donnell | 2 | 0 | 2 | 0.00 |
16 | Alice Paris | 1 | 0 | 1 | 0.00 |
19 | McKayla Williams | 1 | 0 | 1 | 0.00 |
4 | Gillian Haldorsen | 0 | 1 | 1 | 2.00 |
12 | Mia Hernandez | 0 | 1 | 1 | 0.00 |
14 | Catalina Hewett | 0 | 1 | 1 | 0.00 |
3 | Coco Hafez | 0 | 0 | 0 | 0.00 |
6 | Eva Wismer | 0 | 0 | 0 | 2.00 |
9 | Robyn Nelson | 0 | 0 | 0 | 0.00 |
11 | Florence Bordeleau | 0 | 0 | 0 | 0.00 |
28 | Kate Tataryn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bonnie Cohen |
Chris O'Donnell |
Dacia Nelson |
Jean-Francois Bordeleau |
Matt Hewett |
No Officials Entered |