U14 White - Metcalfe Hornets - U14C




#3 Chanie MITTON

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Metcalfe Hornets - U14C National Capital Region Ringette League - U14 White 3 17 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Metcalfe - Calver National Capital Region Ringette League - U14 White 10 13 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
3 Metcalfe Hornets - U14C MITTON, Chanie 17 0 2 2 0.12 0.00 0.12 0 0 0 0.0

Game By Game Regular Season - 1st Half

Date VS G A PTS PPG SHG GWG PIM Stars
9/30/2023 vs Nepean Ravens - U14C - Monteiro 0 0 0 0 0 0 0 0
10/14/2023 vs KRA - U14C - Benedict 0 0 0 0 0 0 0 0
10/21/2023 @ Gatineau - U14C - Lebel 0 0 0 0 0 0 0 0
10/29/2023 vs Ottawa Ice - U14C - Nelson 0 0 0 0 0 0 0 0
11/11/2023 @ Ottawa Ice - U14C - Peltzer 0 0 0 0 0 0 0 0
11/12/2023 @ Gatineau - U14C - Decary 0 0 0 0 0 0 0 0
11/25/2023 vs West Ottawa - U14C - Read 0 0 0 0 0 0 0 0
12/3/2023 @ Ottawa Ice - U14C - Peltzer 0 0 0 0 0 0 0 0

Game By Game Regular Season - 2nd Half

Date VS G A PTS PPG SHG GWG PIM Stars
12/10/2023 @ West Ottawa - U14C - Read 0 0 0 0 0 0 0 0
12/16/2023 vs West Ottawa - U14C - Read 0 0 0 0 0 0 0 0
12/17/2023 vs KRA - U14C - Benedict 0 0 0 0 0 0 0 0
1/6/2024 @ Gloucester Cumberland Devils - U14B - Barette 0 0 0 0 0 0 0 0
1/21/2024 @ Nepean Ravens - U14C - Monteiro 0 0 0 0 0 0 0 0
2/3/2024 vs Ottawa Ice - U14C - Nelson 0 0 0 0 0 0 0 0
2/17/2024 vs Gatineau - U14C - Lebel 0 0 0 0 0 0 0 0
3/3/2024 @ Gloucester Cumberland Devils - U14B - Barette 0 0 0 0 0 0 0 0
3/10/2024 vs Nepean Ravens - U14C - Monteiro 0 2 2 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information