Ottawa Ice - U14C - Peltzer | 4 |
Metcalfe Hornets - U14C | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1313 | Sat, Nov. 11, 2023 1:00 PM | Carleton Ice House Arena A | Ottawa Ice - U14C - Peltzer | Metcalfe Hornets - U14C |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U14C - Peltzer | 4 | 0 | 0 | 0 | 4 |
Metcalfe Hornets - U14C | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ottawa Ice - U14C - Peltzer | 0 | 0 | 0 | 0 | 0 |
Metcalfe Hornets - U14C | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ottawa Ice - U14C - Peltzer | -- |
Metcalfe Hornets - U14C | -- |
Period 1 |
---|
Ottawa Ice - U14C - Peltzer at 13:03 - #37 Phoebe Karssing |
Ottawa Ice - U14C - Peltzer at 9:26 - #20 Olive Sewell |
Metcalfe Hornets - U14C at 7:52 (SH) - #10 Phoenix Holmes from #2 Pippa Rideout |
Ottawa Ice - U14C - Peltzer at 7:25 (PP) - #5 Ava Boisclair |
Metcalfe Hornets - U14C at 4:36 - #9 Briar Carriere |
Ottawa Ice - U14C - Peltzer at 0:09 - #7 Rida Hyseni from #2 Lilja FitzGerald |
Period 2 |
Metcalfe Hornets - U14C at 5:42 - #12 Paige Boyd |
Period 1 |
---|
Metcalfe Hornets - U14C at 9:01 - #12 Paige Boyd for Body Contact |
Metcalfe Hornets - U14C at 3:48 - #10 Phoenix Holmes for Cross Checking |
Period 2 |
Ottawa Ice - U14C - Peltzer at 7:43 - #7 Rida Hyseni for Slashing |
Ottawa Ice - U14C - Peltzer at 4:19 - #5 Ava Boisclair for Charging |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Ava Boisclair | 1 | 0 | 1 | 2.00 |
7 | Rida Hyseni | 1 | 0 | 1 | 2.00 |
20 | Olive Sewell | 1 | 0 | 1 | 0.00 |
37 | Phoebe Karssing | 1 | 0 | 1 | 0.00 |
2 | Lilja FitzGerald | 0 | 1 | 1 | 0.00 |
4 | Ellyn Hagerman | 0 | 0 | 0 | 0.00 |
8 | Francesca Peltzer | 0 | 0 | 0 | 0.00 |
12 | Hana Sallahi | 0 | 0 | 0 | 0.00 |
14 | Sophie Waddell | 0 | 0 | 0 | 0.00 |
17 | Olivia Deschênes-Goure | 0 | 0 | 0 | 0.00 |
21 | Emelia Frank | 0 | 0 | 0 | 0.00 |
22 | Mahal Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Pauline So |
Mark Karssing |
Lindsay Armstrong |
Brent Waddell |
Chris Hagerman |
Kaari Hukkala |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Briar Carriere | 1 | 0 | 1 | 0.00 |
10 | Phoenix Holmes | 1 | 0 | 1 | 2.00 |
12 | Paige Boyd | 1 | 0 | 1 | 2.00 |
2 | Pippa Rideout | 0 | 1 | 1 | 0.00 |
1 | Madison Burtt | 0 | 0 | 0 | 0.00 |
3 | Chanie MITTON | 0 | 0 | 0 | 0.00 |
4 | Addison Myers | 0 | 0 | 0 | 0.00 |
7 | Jenna Raymond | 0 | 0 | 0 | 0.00 |
8 | Ximena Agguirre Sevilla | 0 | 0 | 0 | 0.00 |
11 | Cordelia Grant | 0 | 0 | 0 | 0.00 |
13 | Meara Burke | 0 | 0 | 0 | 0.00 |
21 | Audrey Sullivan | 0 | 0 | 0 | 0.00 |
23 | Ella Kerluke | 0 | 0 | 0 | 0.00 |
26 | Dakota Schellings | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Raymond |
Erin Schellings |
Ryan Grant |
Tobi Holmes |
Lexi Fawcett |
Irena Holmes |
No Officials Entered |