U14 White - Metcalfe Hornets - U14C
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Metcalfe Hornets U19B - George | National Capital Region Ringette League - U19B | 15 | 9 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2024-2025 | Metcalfe Hornets U16B | National Capital Region Ringette League - U16B | 10 | 17 | 9 | 3 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 14.0 |
| 2023-2024 | Metcalfe Hornets - U14C | National Capital Region Ringette League - U14 White | 10 | 17 | 12 | 3 | 15 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
| 2022-2023 | Metcalfe - Calver | National Capital Region Ringette League - U14 White | 3 | 13 | 6 | 9 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2022-2023 | Metcalfe - Hull | National Capital Region Ringette League - U14 Gold | 20 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 10 | Metcalfe Hornets - U14C | Holmes, Phoenix | 17 | 12 | 3 | 15 | 0.88 | 0.71 | 0.18 | 0 | 1 | 0 | 10.0 |
Game By Game Regular Season - 1st Half
Game By Game Regular Season - 2nd Half
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| Cross Checking | 2.00 | 1 | 0 |
| Hooking | 2.00 | 2 | 0 |